Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | D3 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damian Romanelli | GHT | D3 | M | 2 | 1 | 0 | 1 | 1 | 12 | 10 | 2 | 1.00 | 0.833 | |
Thomas Richardson | PD | Rec | M | 6 | 5 | 0 | 1 | 1 | 134 | 125 | 9 | 1.50 | 0.933 | |
Ben Berger | FLA | D2 | M | 4 | 3 | 0 | 1 | 2 | 24 | 18 | 6 | 1.50 | 0.750 | |
Alberto Salvado | BDE | D3 | M | 8 | 3 | 2 | 3 | 1 | 69 | 53 | 15 | 1.88 | 0.779 | |
Tom Abraham | UD | D1 | M | 1 | 0 | 0 | 1 | 0 | 0 | -2 | 2 | 2.00 | - | |
Maxie Weisz | FLA | D2 | M | 2 | 1 | 0 | 1 | 0 | 0 | -4 | 4 | 2.00 | - | |
Cara Burgess | GBK | D3 | F | 9 | 3 | 4 | 2 | 0 | 52 | 32 | 20 | 2.22 | 0.615 | |
Shaun Renn | SHK | D3 | M | 8 | 3 | 2 | 3 | 0 | 21 | 2 | 19 | 2.38 | 0.095 | |
Geoff Leinenweber | IPA | D2 | M | 7 | 3 | 2 | 2 | 0 | 1 | -17 | 18 | 2.57 | -17.000 | |
David Schriner | GAK | D2 | M | 6 | 2 | 1 | 3 | 0 | 0 | -16 | 16 | 2.67 | - | |
David Altschuler | CP | Rec | M | 9 | 1 | 2 | 6 | 0 | 142 | 117 | 25 | 2.78 | 0.824 | |
Andrew Vanduzer | CR8 | Rec | M | 9 | 1 | 5 | 3 | 0 | 128 | 103 | 25 | 2.78 | 0.805 | |
Ben Berger | BSD | D1 | M | 5 | 2 | 3 | 0 | 1 | 1 | -13 | 14 | 2.80 | -13.000 | |
Alberto Salvado | DCL | Rec | M | 6 | 1 | 3 | 2 | 0 | 99 | 82 | 17 | 2.83 | 0.828 | |
Andy Cryan | SP | D3 | M | 5 | 1 | 3 | 1 | 0 | 23 | 8 | 15 | 3.00 | 0.348 | |
Maxie Weisz | FUNK | D1 | M | 2 | 1 | 0 | 1 | 0 | 0 | -6 | 6 | 3.00 | - | |
Caitlin Chan | UD | D1 | F | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
Jajean Rose | STR | D2 | M | 3 | 1 | 1 | 1 | 0 | 0 | -9 | 9 | 3.00 | - | |
Cara Burgess | UT | D2 | F | 7 | 2 | 2 | 3 | 1 | 2 | -23 | 23 | 3.29 | - | |
Jeremy Fish | GHT | D3 | M | 3 | 0 | 1 | 2 | 0 | 1 | -10 | 11 | 3.67 | -10.000 | |
Jason Stelter | OSH | D1 | M | 4 | 2 | 2 | 0 | 0 | 3 | -12 | 15 | 3.75 | -4.000 | |
Tori Pipel | SPA | D3 | F | 1 | 0 | 1 | 0 | 0 | 24 | 20 | 4 | 4.00 | 0.833 | |
Devin Stossmeister | STR | D2 | M | 4 | 1 | 3 | 0 | 0 | 1 | -16 | 17 | 4.25 | -16.000 | |
Michael Silber | TAB | D2 | M | 6 | 0 | 6 | 0 | 0 | 25 | -3 | 28 | 4.67 | -0.120 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |