Reg Season | Playoffs |
All Players | Men | Women |
All | D1 | D2 | D3 | Rec |
Goalies
Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Richardson | PD | Rec | M | 3 | 2 | 0 | 1 | 1 | 53 | 50 | 3 | 1.00 | 0.943 | |
Ben Berger | FLA | D2 | M | 3 | 2 | 0 | 1 | 2 | 24 | 21 | 3 | 1.00 | 0.875 | |
Jajean Rose | STR | D2 | M | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 | - | |
Ben Berger | BSD | D1 | M | 2 | 1 | 1 | 0 | 1 | 1 | -2 | 3 | 1.50 | -2.000 | |
David Schriner | GAK | D2 | M | 2 | 1 | 1 | 0 | 0 | 0 | -4 | 4 | 2.00 | - | |
Alberto Salvado | BDE | D3 | M | 5 | 1 | 2 | 2 | 0 | 51 | 40 | 11 | 2.20 | 0.784 | |
Geoff Leinenweber | IPA | D2 | M | 3 | 1 | 1 | 1 | 0 | 1 | -6 | 7 | 2.33 | -6.000 | |
David Altschuler | CP | Rec | M | 5 | 0 | 0 | 5 | 0 | 71 | 59 | 12 | 2.40 | 0.831 | |
Cara Burgess | GBK | D3 | F | 6 | 2 | 2 | 2 | 0 | 52 | 37 | 15 | 2.50 | 0.712 | |
Shaun Renn | SHK | D3 | M | 4 | 2 | 1 | 1 | 0 | 4 | -6 | 10 | 2.50 | -1.500 | |
Alberto Salvado | DCL | Rec | M | 5 | 1 | 2 | 2 | 0 | 70 | 57 | 13 | 2.60 | 0.814 | |
Andrew Vanduzer | CR8 | Rec | M | 6 | 0 | 4 | 2 | 0 | 67 | 51 | 16 | 2.67 | 0.761 | |
Andy Cryan | SP | D3 | M | 5 | 1 | 3 | 1 | 0 | 23 | 8 | 15 | 3.00 | 0.348 | |
Cara Burgess | UT | D2 | F | 4 | 2 | 2 | 0 | 1 | 2 | -10 | 12 | 3.00 | -5.000 | |
Devin Stossmeister | STR | D2 | M | 3 | 1 | 2 | 0 | 0 | 1 | -10 | 11 | 3.67 | -10.000 | |
Michael Silber | TAB | D2 | M | 4 | 0 | 4 | 0 | 0 | 25 | 7 | 18 | 4.50 | 0.280 | |
Jason Stelter | OSH | D1 | M | 2 | 0 | 2 | 0 | 0 | 3 | -6 | 9 | 4.50 | -2.000 | |
Jeremy Fish | GHT | D3 | M | 2 | 0 | 1 | 1 | 0 | 1 | -8 | 9 | 4.50 | -8.000 |
League average GAA: | League average SVP: |
M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |