Player page

Chris Winkler


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
GooniesSUN | D3 | Winter 20188221500.6300
Stick MagnetsSUN | D4 | Winter 20187100100.1421
GooniesSUN | D3 | Spring 20189210300.3300
Stick MagnetsSUN | D4 | Spring 20188322710.8800
GooniesSUN | D3 | Fall 201884331011.2500
Stick MagnetsSUN | D4 | Fall 20187422811.1442
Stick MagnetsSUN | D4 - Atlantic | Winter 20199323800.8984
GooniesSUN | D3 | Winter 20196220400.6742
Stick MagnetsSUN | D4 - Atlantic | Spring-Summer 20198310400.5000
GooniesSUN | D3 | Spring-Summer 20197000000.0000
Stick MagnetsSUN | D4 - Metropolitan | Fall 2019123621110.9200
GooniesSUN | D3 | Fall 201912430700.5821
GooniesSUN | D3 | Spring 20206100100.1721
Stick MagnetsSUN | D4 - Metropolitan | Spring 20206521811.3384
Rubber PuckiesSUN | Rec | Spring 20217310400.5742
The Cruz ShipSUN | Pro | Spring 20216000000.0000
Stick MagnetsSUN | D3 | Summer 20216630921.5021
Rickety CricketsSUN | D3 | Fall 20216121400.6721
Rickety CricketsSUN | D3 | Summer 2022129201150.9242
Rickety CricketsSUN | D3 | Fall 202211131500.4521
Rickety CricketsSUN | D3 | Winter 202311610720.6421
Rickety CricketsSUN | D3 | Summer 202311520700.6400
Rickety CricketsSUN | D3 | Fall 202312531900.7584
Rickety CricketsSUN | D3 | Winter 20249221500.5621
Total-204754518138140.675628
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties