| Reg Season | Playoffs |
| All Players | Men | Women |
| All | Premier | D2 | D3 | D4 | Rec |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilah Boig | PDR | Rec | F | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 | - | |
| Andrew Vanduzer | CPK | Rec | M | 4 | 2 | 0 | 2 | 1 | 4 | -4 | 8 | 2.00 | -1.000 | |
| Shai Kornblau | PDR | Rec | M | 2 | 1 | 0 | 1 | 1 | 2 | -2 | 4 | 2.00 | -1.000 | |
| Chris Zuppa | STNG | D3 | M | 4 | 3 | 1 | 0 | 1 | 1 | -7 | 8 | 2.00 | -7.000 | |
| Trevor Lutz | AH | Premier | M | 3 | 2 | 1 | 0 | 0 | 0 | -6 | 6 | 2.00 | - | |
| Alex Jones | BB | D3 | M | 4 | 4 | 0 | 0 | 0 | 2 | -7 | 9 | 2.25 | -3.500 | |
| Sammy Merzel | SP | D4 | M | 3 | 2 | 0 | 1 | 0 | 2 | -5 | 7 | 2.33 | -2.500 | |
| Trevor Lutz | GBD | D2 | M | 3 | 1 | 1 | 1 | 0 | 1 | -6 | 7 | 2.33 | -6.000 | |
| Ben Berger | A11 | Premier | M | 3 | 2 | 0 | 1 | 0 | 0 | -7 | 7 | 2.33 | - | |
| Jajean Rose 39 | PPHC | D2 | M | 2 | 0 | 2 | 0 | 0 | 0 | -5 | 5 | 2.50 | - | |
| Cara Burgess | UNT | D2 | F | 2 | 1 | 0 | 1 | 0 | 0 | -5 | 5 | 2.50 | - | |
| Alberto Salvado | GHT | D3 | M | 5 | 2 | 3 | 0 | 0 | 3 | -11 | 14 | 2.80 | -3.667 | |
| Alberto Salvado | BDE | D4 | M | 3 | 1 | 0 | 2 | 0 | 2 | -7 | 9 | 3.00 | -3.500 | |
| Michael Silber | TAB | D2 | M | 4 | 2 | 1 | 1 | 0 | 1 | -11 | 12 | 3.00 | -11.000 | |
| Michael Tauriello | INV | D3 | M | 2 | 1 | 1 | 0 | 0 | 0 | -6 | 6 | 3.00 | - | |
| James Farace | CR8 | D4 | M | 4 | 0 | 2 | 2 | 0 | 2 | -11 | 13 | 3.25 | -5.500 | |
| Cara Burgess | TPS | D3 | F | 3 | 1 | 2 | 0 | 0 | 2 | -8 | 10 | 3.33 | -4.000 | |
| Lex Jones | DAWGZ | Rec | M | 3 | 1 | 2 | 0 | 0 | 1 | -10 | 11 | 3.67 | -10.000 | |
| Lex Jones | PD4 | D4 | M | 3 | 0 | 2 | 1 | 0 | 1 | -10 | 11 | 3.67 | -10.000 | |
| Geoff Leinenweber | AA | Premier | M | 5 | 1 | 2 | 2 | 0 | 0 | -19 | 19 | 3.80 | - | |
| Halle Rose | BDE | D4 | F | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 4 | 4.00 | - | |
| Geoff Leinenweber | IPA | D2 | M | 4 | 0 | 2 | 2 | 0 | 0 | -16 | 16 | 4.00 | - | |
| Tom Abraham 29 | MCM | Premier | M | 4 | 1 | 2 | 1 | 0 | 0 | -17 | 17 | 4.25 | - | |
| Lex Jones | SHRK | D3 | M | 2 | 0 | 1 | 0 | 0 | 0 | -9 | 9 | 4.50 | - | |
| Halle Rose | DCL | Rec | F | 1 | 0 | 1 | 0 | 0 | 1 | -4 | 5 | 5.00 | -4.000 | |
| Sal Corasaniti | CR8 | D4 | M | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
| Christopher Vasilas | SHRK | D3 | M | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 8 | 8.00 | - |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
