Patrick Coghlan
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| DCHLadies Rec | SUN | Rec | Winter 2024 | 12 | 13 | 7 | 1 | 21 | 3 | 1.75 | 10 | 5 |
| Red Raiders | WED | Rec | Summer 2024 | 13 | 4 | 6 | 0 | 10 | 1 | 0.77 | 8 | 4 |
| Gwendolyn Blue Knights | SUN | D3 | Summer 2024 | 10 | 5 | 5 | 2 | 12 | 0 | 1.20 | 6 | 3 |
| Hellbenders | WED | D2 | Fall 2024 | 11 | 5 | 3 | 1 | 9 | 1 | 0.82 | 2 | 1 |
| Red Raiders | WED | Rec | Fall 2024 | 10 | 5 | 2 | 1 | 8 | 1 | 0.80 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D3 | Fall 2024 | 11 | 8 | 4 | 0 | 12 | 1 | 1.09 | 12 | 6 |
| Red Raiders | WED | Rec | Winter 2025 | 11 | 4 | 4 | 2 | 10 | 1 | 0.91 | 4 | 2 |
| Gwendolyn Blue Knights | SUN | D3 | Winter 2025 | 10 | 11 | 4 | 0 | 15 | 1 | 1.50 | 10 | 5 |
| Gwendolyn Black Knights | WED | Rec | Spring 2025 | 3 | 11 | 2 | 4 | 17 | 3 | 5.67 | 4 | 2 |
| Hellbenders | WED | D2 | Spring 2025 | 12 | 6 | 0 | 1 | 7 | 2 | 0.58 | 0 | 0 |
| Stingrays | SUN | D2 | Summer 2025 | 12 | 9 | 4 | 2 | 15 | 0 | 1.25 | 8 | 4 |
| Gwendolyn Blue Knights | SUN | D3 | Summer 2025 | 11 | 16 | 8 | 1 | 25 | 2 | 2.27 | 8 | 4 |
| The Murder | WED | Rec | Summer 2025 | 12 | 10 | 10 | 0 | 20 | 0 | 1.67 | 4 | 2 |
| Hellbenders | WED | D2 | Summer 2025 | 10 | 7 | 2 | 0 | 9 | 0 | 0.90 | 4 | 2 |
| Gwendolyn Blue Knights | SUN | D3 | Fall 2025 | 7 | 8 | 7 | 1 | 16 | 0 | 2.29 | 2 | 1 |
| The Murder | WED | Rec | Fall 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 157 | 122 | 68 | 16 | 206 | 16 | 1.47 | 82 | 41 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
