Slashing Pumpkins (SP)
SUN D4 division, Summer 2026 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 6/21/2026 | 12:00 PM | Crazy 8's | vs | Slashing Pumpkins | L | 7 - 1 (Recap) |
| 6/28/2026 | 1:00 PM | Puck Dragons | vs | Slashing Pumpkins | T | 2 - 2 (Recap) |
| 7/12/2026 | 1:00 PM | Slashing Pumpkins | vs | Big Deke Energy | W | 4 - 1 (Recap) |
| 7/19/2026 | 1:00 PM | Slashing Pumpkins | vs | Puck Dragons | L | 4 - 6 (Recap) |
| 7/26/2026 | 12:00 PM | Slashing Pumpkins | vs | Crazy 8's | L | 4 - 9 (Recap) |
| 8/2/2026 | 12:00 PM | Slashing Pumpkins | vs | Big Deke Energy | T | 5 - 5 (Recap) |
| 8/9/2026 | 1:00 PM | Puck Dragons | vs | Slashing Pumpkins | W | 4 - 6 (Recap) |
| 8/16/2026 | 12:00 PM | Slashing Pumpkins | vs | Crazy 8's | L | 8 - 9 (Recap) |
| 8/23/2026 | 1:00 PM | Big Deke Energy | vs | Slashing Pumpkins | L | 5 - 4 (Recap) |
| 8/30/2026 | 11:00 AM | Crazy 8's | vs | Slashing Pumpkins | L | 7 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Coghlan | M | 9 | 20 | 6 | 2 | 28 | 6 | 3.11 | 4 | 2 | |||
| C | John Bereza | M | 10 | 8 | 5 | 1 | 14 | 1 | 1.40 | 0 | 0 | ||
| Seth Kumpf | M | 9 | 3 | 2 | 2 | 7 | 0 | 0.78 | 0 | 0 | |||
| G* | Shai Kornblau | M | 6 | 2 | 3 | 0 | 5 | 0 | 0.83 | 0 | 0 | ||
| Pete Hackeman | M | 6 | 1 | 3 | 0 | 4 | 1 | 0.67 | 2 | 1 | |||
| Haley Miller | F | 5 | 0 | 2 | 2 | 4 | 0 | 0.80 | 0 | 0 | |||
| Tim Nelson | M | 3 | 0 | 2 | 0 | 2 | 0 | 0.67 | 0 | 0 | |||
| G | Scott Bode | M | 3 | 1 | 0 | 0 | 1 | 0 | 0.33 | 2 | 1 | ||
| Kyle Shulman | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Kirsten Kumpf | F | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 | |||
| Daven Patel | M | 4 | 0 | 0 | 1 | 1 | 0 | 0.25 | 0 | 0 | |||
| Alison Rapp | F | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
| Kieran McQulkin | M | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 2 | 1 | |||
| Clinton Petty (sub) | M | 2 | 5 | 1 | 0 | 6 | 0 | 3.00 | 0 | 0 | |||
| Thomas Richardson (sub) | M | 3 | 1 | 2 | 0 | 3 | 1 | 1.00 | 0 | 0 | |||
| Jenny Olkewicz (sub) | F | 2 | 0 | 1 | 1 | 2 | 0 | 1.00 | 0 | 0 | |||
| Corey Robins (sub) | M | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| James Pruitt (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Jess Narod (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Elizabeth Blotevogel (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| David Altschuler (sub) | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Eli Beinke (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Nick Smith (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Duncan Richardson (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alberto Salvado (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lex Jones (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Valery Alv. (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sanjeev Wasan (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mike Zimmer (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sal Corasanti (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Yaakov Levine (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kai Horn (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Katy McGraw (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Shannon Davies (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jeremy Ban. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub 3 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kim Burgess (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | David Altschuler (sub) | M | 7 | 0 | 5 | 2 | 1 | 4 | -33 | 36 | 5.14 | -11.000 | |
| G | Alberto Salvado (sub) | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.000 | |
| G | Yianni Retzos (sub) | M | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 4 | 4.00 | -1.000 | |
| G | Lex Jones (sub) | M | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 5 | 5.00 | -4.000 | |
| G | Andy Cryan (sub) | M | 1 | 0 | 1 | 0 | 0 | 7 | -2 | 9 | 9.00 | -0.286 | |
| G | Scott Bode | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G* | Shai Kornblau | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
