Player page

Andrew Bickel


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Crazy 8sSUN | Rec | Winter 20244000000.0000
Crazy 8sSUN | Rec | Summer 202411300310.2721
Big Deke EnergySUN | D3 | Summer 20249101200.2200
Jagr BombsROLLER | D3 | Summer 20246120300.5000
Big Deke EnergySUN | D3 | Fall 20248030300.3821
Crazy 8sSUN | Rec | Fall 202410031400.4000
Jagr BombsROLLER | Rec | Fall 20245140501.0000
Crazy 8sSUN | Rec | Winter 202511310400.3600
Big Deke EnergySUN | D3 | Winter 20259000000.0000
Jagr BombsROLLER | Rec | Spring 20259420610.6700
Crazy 8'sSUN | Rec | Summer 20257122500.7100
Big Deke EnergySUN | D3 | Summer 20257010100.1421
Jagr BombsROLLER | D3 | Summer 20258210300.3800
Big Deke EnergySUN | D3 | Fall 20253010100.3300
Crazy 8'sSUN | Rec | Fall 20253100100.3300
Jagr BombsROLLER | Rec | Fall 20252100100.5000
Total-112182044220.3963
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties