Jagr Bombs (JB)
ROLLER D3 division, Summer 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 6/3/2025 | 7:50 PM | Jagr Bombs | vs | Roller Huskies | L | 3 - 9 (Recap) |
| 6/10/2025 | 8:40 PM | Twisted Wrister | vs | Jagr Bombs | L | 7 - 3 (Recap) |
| 6/17/2025 | 8:40 PM | Desert Penguins | vs | Jagr Bombs | L | 6 - 3 (Recap) |
| 7/1/2025 | 7:50 PM | Jagr Bombs | vs | New FA Team | W | 8 - 2 (Recap) |
| 7/8/2025 | 8:40 PM | Jagr Bombs | vs | WenDekes | W | 4 - 3 (Recap) |
| 7/15/2025 | 8:40 PM | Jagr Bombs | vs | Roller Huskies | L | 4 - 6 (Recap) |
| 7/29/2025 | 10:20 PM | Desert Penguins | vs | Jagr Bombs | W | 3 - 8 (Recap) |
| 8/5/2025 | 7:50 PM | Jagr Bombs | vs | WenDekes | W | 4 - 3 (Recap) |
| 8/12/2025 | 7:50 PM | Jagr Bombs | vs | New FA Team | L | 6 - 8 (Recap) |
| 8/19/2025 | 9:30 PM | Jagr Bombs | vs | Wild Cats | W | 4 - 1 (Recap) |
| 8/26/2025 | 10:20 PM | New FA Team | vs | Jagr Bombs | L | 4 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Miller | M | 11 | 15 | 5 | 0 | 20 | 3 | 1.82 | 0 | 0 | |||
| David Parks | M | 9 | 7 | 5 | 1 | 13 | 3 | 1.44 | 6 | 3 | |||
| Josh Griffis | M | 8 | 3 | 10 | 0 | 13 | 0 | 1.63 | 0 | 0 | |||
| C | Darren Roe | M | 10 | 4 | 8 | 0 | 12 | 0 | 1.20 | 0 | 0 | ||
| Shaun Phillips | M | 8 | 7 | 2 | 0 | 9 | 2 | 1.13 | 0 | 0 | |||
| Bob Caval | M | 5 | 3 | 3 | 0 | 6 | 0 | 1.20 | 0 | 0 | |||
| Andrew Bickel | M | 8 | 2 | 1 | 0 | 3 | 0 | 0.38 | 0 | 0 | |||
| Yeon Choi | M | 6 | 2 | 1 | 0 | 3 | 0 | 0.50 | 8 | 4 | |||
| G* | Chris Von Stein | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| G | Rob Kim | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Anthony Beverly Jr. (sub) | M | 1 | 3 | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
| Nicholas Mehfoud (sub) | M | 1 | 3 | 0 | 0 | 3 | 1 | 3.00 | 0 | 0 | |||
| Andrea Iosue (sub) | F | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| James Ayres (sub) | M | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Jason Sauler (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brian Killian (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Chris Von Stein | M | 11 | 5 | 6 | 0 | 0 | 0 | -52 | 52 | 4.73 | - | |
| G | Rob Kim | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
