Nicholas Mehfoud
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| PDT | ROLLER | D2 | Spring 2022 | 8 | 14 | 1 | 1 | 16 | 10 | 2.00 | 0 | 0 |
| Purple Liners | ROLLER | D2 | Fall 2022 | 9 | 19 | 2 | 0 | 21 | 10 | 2.33 | 4 | 2 |
| Purple Liners | ROLLER | D2 | Winter 2023 | 10 | 15 | 5 | 0 | 20 | 7 | 2.00 | 2 | 1 |
| Purple Liners | ROLLER | D2 | Spring 2023 | 5 | 8 | 4 | 1 | 13 | 3 | 2.60 | 0 | 0 |
| Purple Liners | ROLLER | D2 | Summer 2023 | 10 | 21 | 7 | 0 | 28 | 2 | 2.80 | 2 | 1 |
| Purple Liners | ROLLER | D2 | Winter 2024 | 11 | 8 | 10 | 0 | 18 | 3 | 1.64 | 2 | 1 |
| Blue Barracudas | ROLLER | D2 | Summer 2024 | 9 | 13 | 6 | 0 | 19 | 5 | 2.11 | 0 | 0 |
| Clusterpucks | ROLLER | D3 | Summer 2024 | 8 | 5 | 4 | 0 | 9 | 1 | 1.13 | 2 | 1 |
| Blue Barracudas | ROLLER | D2 | Fall 2024 | 9 | 10 | 5 | 0 | 15 | 2 | 1.67 | 0 | 0 |
| Wild Cats | ROLLER | Rec | Fall 2024 | 8 | 1 | 8 | 0 | 9 | 1 | 1.13 | 2 | 1 |
| Wild Cats | ROLLER | Rec | Spring 2025 | 10 | 6 | 13 | 0 | 19 | 3 | 1.90 | 0 | 0 |
| Outlaws | ROLLER | D2 | Spring 2025 | 12 | 15 | 10 | 1 | 26 | 3 | 2.17 | 0 | 0 |
| Wild Cats | ROLLER | D3 | Summer 2025 | 10 | 11 | 8 | 0 | 19 | 6 | 1.90 | 0 | 0 |
| Outlaws | ROLLER | D2 | Summer 2025 | 7 | 6 | 9 | 2 | 17 | 1 | 2.43 | 0 | 0 |
| Outlaws | ROLLER | D2 | Fall 2025 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 2 | 1 |
| Total | - | 127 | 153 | 92 | 5 | 250 | 57 | 1.92 | 16 | 8 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
