Brian Killian
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Olde Mother Puckers | ROLLER | D1 | Spring 2022 | 5 | 3 | 5 | 0 | 8 | 1 | 1.60 | 0 | 0 |
| Olde Mother Puckers | ROLLER | D1 | Spring 2023 | 5 | 2 | 3 | 0 | 5 | 0 | 1.00 | 0 | 0 |
| Rat Pack | ROLLER | D2 | Summer 2023 | 8 | 4 | 8 | 0 | 12 | 2 | 1.50 | 0 | 0 |
| Rat Pack | ROLLER | D2 | Winter 2024 | 6 | 6 | 2 | 0 | 8 | 2 | 1.33 | 0 | 0 |
| Ridge Raptors | ROLLER | D2 | Summer 2024 | 8 | 8 | 9 | 0 | 17 | 2 | 2.13 | 2 | 1 |
| Ridge Raptors | ROLLER | D2 | Fall 2024 | 9 | 9 | 5 | 0 | 14 | 0 | 1.56 | 0 | 0 |
| Ridge Raptors | ROLLER | D2 | Spring 2025 | 11 | 7 | 4 | 1 | 12 | 2 | 1.09 | 0 | 0 |
| Ridge Raptors | ROLLER | D2 | Summer 2025 | 10 | 10 | 3 | 0 | 13 | 0 | 1.30 | 2 | 1 |
| Haunted Knights | ROLLER | D2 | Winter/Spring 2026 | 4 | 6 | 3 | 3 | 12 | 0 | 3.00 | 0 | 0 |
| Total | - | 66 | 55 | 42 | 4 | 101 | 9 | 1.61 | 4 | 2 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
