Ridge Raptors (RR)
ROLLER D2 division, Summer 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 6/3/2025 | 7:00 PM | Puck Tuah | vs | Ridge Raptors | W | 7 - 9 (Recap) |
| 6/16/2025 | 7:50 PM | Ridge Raptors | vs | Only Pucks | L | 3 - 7 (Recap) |
| 6/23/2025 | 9:30 PM | Killer Bees | vs | Ridge Raptors | W | 3 - 5 (Recap) |
| 6/30/2025 | 7:00 PM | Outlaws | vs | Ridge Raptors | W | 6 - 8 (Recap) |
| 7/14/2025 | 10:20 PM | Dewey Park Danglers | vs | Ridge Raptors | L | 7 - 4 (Recap) |
| 7/21/2025 | 9:30 PM | High Rollers | vs | Ridge Raptors | L | 5 - 4 (Recap) |
| 7/28/2025 | 8:40 PM | Orange Crush | vs | Ridge Raptors | W | 5 - 7 (Recap) |
| 8/4/2025 | 7:00 PM | Ridge Raptors | vs | UMD | W | 8 - 2 (Recap) |
| 8/11/2025 | 8:40 PM | Banditos | vs | Ridge Raptors | W | 6 - 7 (Recap) |
| 8/18/2025 | 7:00 PM | Orange Crush | vs | Ridge Raptors | W | 4 - 11 (Recap) |
| 9/8/2025 | 7:00 PM | Ridge Raptors | vs | Only Pucks | Game Page | |
| 9/15/2025 | 7:30 PM | Killer Bees | vs | Ridge Raptors | L | 8 - 2 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Hem. | M | 11 | 16 | 8 | 4 | 28 | 4 | 2.55 | 0 | 0 | |||
| Sep Fraunhoffer | M | 8 | 4 | 13 | 0 | 17 | 0 | 2.13 | 4 | 2 | |||
| G | Paul Gray | M | 7 | 12 | 4 | 0 | 16 | 4 | 2.29 | 2 | 1 | ||
| Shao Lai | M | 7 | 9 | 4 | 2 | 15 | 3 | 2.14 | 0 | 0 | |||
| Joseph Iosue | M | 10 | 7 | 8 | 0 | 15 | 2 | 1.50 | 0 | 0 | |||
| Brian Killian | M | 10 | 10 | 3 | 0 | 13 | 0 | 1.30 | 2 | 1 | |||
| Steven Heidenberg | M | 6 | 6 | 6 | 0 | 12 | 3 | 2.00 | 0 | 0 | |||
| C | Andrea Iosue | F | 11 | 5 | 4 | 1 | 10 | 0 | 0.91 | 2 | 1 | ||
| Clay Mosser | M | 8 | 2 | 5 | 0 | 7 | 0 | 0.88 | 0 | 0 | |||
| Lane Mosser | M | 3 | 1 | 0 | 1 | 2 | 0 | 0.67 | 0 | 0 | |||
| G* | Chris Von Stein | M | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| Dan Atyeo | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Nicholas Mehfoud (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Chris Von Stein | M | 11 | 7 | 4 | 0 | 0 | 2 | -58 | 60 | 5.45 | -29.000 | |
| G | Paul Gray | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
