Rat Pack (RP)
ROLLER D2 division, Winter 2024 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
12/11/2023 | 9:30 PM | High Rollers D2 | vs | Rat Pack | W | 4 - 5 (Recap) |
12/18/2023 | 7:50 PM | Ridge Raptors | vs | Rat Pack | L | 4 - 2 (Recap) |
1/15/2024 | 7:50 PM | Ridge Raptors | vs | Rat Pack | W | 2 - 4 (Recap) |
1/22/2024 | 8:40 PM | 44s | vs | Rat Pack | W | 3 - 4 (Recap) |
1/29/2024 | 7:00 PM | Scared Shotless | vs | Rat Pack | L | 8 - 4 (Recap) |
2/12/2024 | 10:20 PM | Dewey Park Danglers | vs | Rat Pack | L | 4 - 2 (Recap) |
2/26/2024 | 9:30 PM | Purple Liners | vs | Rat Pack | L | 6 - 5 (Recap) |
3/11/2024 | 10:20 PM | Ridge Raptors | vs | Rat Pack | L | 4 - 3 (Recap) |
3/18/2024 | 10:20 PM | Orange Crush | vs | Rat Pack | W | 4 - 5 OT (Recap) |
3/25/2024 | 7:50 PM | Twisted Wrister | vs | Rat Pack | L | 7 - 2 (Recap) |
4/8/2024 | 7:50 PM | Rat Pack | vs | Scared Shotless | L | 2 - 4 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Rafeedie | M | 11 | 11 | 6 | 0 | 17 | 4 | 1.55 | 4 | 2 | |||
Shao Lai | M | 7 | 5 | 5 | 0 | 10 | 1 | 1.43 | 0 | 0 | |||
Chris Thorp | M | 7 | 5 | 4 | 0 | 9 | 1 | 1.29 | 0 | 0 | |||
Brian Killian | M | 6 | 6 | 2 | 0 | 8 | 2 | 1.33 | 0 | 0 | |||
Peter Paras | M | 7 | 4 | 3 | 0 | 7 | 2 | 1.00 | 4 | 2 | |||
Samir Darbali | M | 6 | 3 | 2 | 0 | 5 | 0 | 0.83 | 0 | 0 | |||
Anton Kazakov | M | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
G* | Mike Kwarciany | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | ||
C | Matt Kra. | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Colin Trout (sub) | M | 5 | 4 | 1 | 0 | 5 | 1 | 1.00 | 2 | 1 | |||
Colin Wolf (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Mike Kwarciany | M | 9 | 3 | 6 | 0 | 1 | 0 | -36 | 36 | 4.00 | - | |
G | Ryan Delia (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
G | Mike Johnson (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |