44s (44)
ROLLER D2 division, Winter 2024 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
12/11/2023 | 8:40 PM | Orange Crush | vs | 44s | L | 7 - 6 (Recap) |
12/18/2023 | 9:30 PM | Scared Shotless | vs | 44s | L | 7 - 4 (Recap) |
1/8/2024 | 7:50 PM | 44s | vs | Dewey Park Danglers | L | 4 - 8 (Recap) |
1/22/2024 | 8:40 PM | 44s | vs | Rat Pack | L | 3 - 4 (Recap) |
1/29/2024 | 8:40 PM | High Rollers D2 | vs | 44s | W | 3 - 4 OT (Recap) |
2/5/2024 | 7:50 PM | Ridge Raptors | vs | 44s | L | 7 - 4 (Recap) |
2/19/2024 | 7:50 PM | Purple Liners | vs | 44s | W | 3 - 5 (Recap) |
3/4/2024 | 9:30 PM | Purple Liners | vs | 44s | W | 3 - 6 (Recap) |
3/18/2024 | 9:30 PM | Twisted Wrister | vs | 44s | L | 5 - 4 (Recap) |
4/1/2024 | 7:30 PM | 44s | vs | High Rollers D2 | L | 5 - 8 (Recap) |
4/8/2024 | 9:30 PM | 44s | vs | Purple Liners | W | 6 - 1 (Recap) |
4/15/2024 | 9:45 PM | Dewey Park Danglers | vs | 44s | L | 6 - 4 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep Fraunhoffer | M | 12 | 17 | 11 | 0 | 28 | 7 | 2.33 | 2 | 1 | |||
C | Patrick Reilly | M | 10 | 11 | 8 | 0 | 19 | 4 | 1.90 | 2 | 1 | ||
Jeff Bab. | M | 9 | 9 | 4 | 0 | 13 | 3 | 1.44 | 2 | 1 | |||
Sophie Jab. | F | 7 | 9 | 1 | 0 | 10 | 5 | 1.43 | 0 | 0 | |||
JP Lan. | M | 8 | 4 | 4 | 0 | 8 | 0 | 1.00 | 0 | 0 | |||
Gayatri Reilly | F | 5 | 2 | 4 | 0 | 6 | 0 | 1.20 | 0 | 0 | |||
G* | Greg Stryker | M | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0 | ||
Shane Kubik (sub) | M | 2 | 1 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0 | |||
Nicholas Mehfoud (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Ryan Delia (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Greg Stryker | M | 9 | 2 | 7 | 0 | 0 | 12 | -42 | 54 | 6.00 | -3.500 | |
G | Ryan Delia (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 | - | |
G | Goalie Sub 1 (sub) | N | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
G | Mike Kwarciany (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |