Goalie Sub 1
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Hellfish | SUN | D3 | Summer 2021 | 1 | 0 | 0 | 1 | 0 | 30 | 26 | 4 | 4.00 | 0.867 |
The Clams | ROLLER | D1 | Spring 2022 | 5 | 3 | 1 | 1 | 0 | 0 | -32 | 32 | 6.40 | - |
GoonSquad | ROLLER | D1 | Spring 2022 | 5 | 2 | 3 | 0 | 0 | 0 | -42 | 42 | 8.40 | - |
Olde Mother Puckers | ROLLER | D1 | Spring 2022 | 8 | 5 | 2 | 1 | 0 | 0 | -45 | 45 | 5.63 | - |
Puck Mafia | WED | D2 | Spring 2022 | 2 | 0 | 2 | 0 | 0 | 49 | 41 | 8 | 4.00 | 0.837 |
The Clams | ROLLER | D1 | Fall 2022 | 8 | 2 | 4 | 2 | 0 | 0 | -44 | 44 | 5.50 | - |
New FA Team | ROLLER | D2 | Fall 2022 | 3 | 1 | 2 | 0 | 0 | 0 | -21 | 21 | 7.00 | - |
Team White | NWBHL | NWBHL | Fall 2022 | 7 | 4 | 3 | 0 | 3 | 109 | 98 | 11 | 1.57 | 0.899 |
Team Red | NWBHL | NWBHL | Fall 2022 | 8 | 4 | 4 | 0 | 3 | 120 | 103 | 17 | 2.13 | 0.858 |
Team Blue | NWBHL | NWBHL | Fall 2022 | 7 | 2 | 5 | 0 | 0 | 145 | 132 | 13 | 1.86 | 0.910 |
Team Black | NWBHL | NWBHL | Fall 2022 | 8 | 5 | 3 | 0 | 1 | 98 | 77 | 21 | 2.63 | 0.786 |
Scared Shotless | ROLLER | D2 | Winter 2023 | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 13 | 13.00 | 0.133 |
Dewey Park Danglers | ROLLER | D2 | Winter 2024 | 5 | 4 | 1 | 0 | 0 | 0 | -21 | 21 | 4.20 | - |
Total | - | 68 | 32 | 31 | 5 | 7 | 566 | 274 | 292 | 4.29 | 0.484 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Hellfish | SUN | D3 | Summer 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Olde Mother Puckers | ROLLER | D1 | Spring 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
GoonSquad | ROLLER | D1 | Spring 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck Mafia | WED | D2 | Spring 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
New FA Team | ROLLER | D2 | Fall 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team Red | NWBHL | NWBHL | Fall 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team White | NWBHL | NWBHL | Fall 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team Black | NWBHL | NWBHL | Fall 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team Blue | NWBHL | NWBHL | Fall 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Dewey Park Danglers | ROLLER | D2 | Winter 2024 | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 |
Total | - | 29 | 0 | 1 | 0 | 1 | 0 | 0.03 | 0 | 0 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |