GoonSquad (GS)
ROLLER D1 division, Spring 2022 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 2/28/2022 | 8:30 PM | Outlaws | vs | GoonSquad | L | 11 - 6 (Recap) | 
| 3/14/2022 | 9:00 PM | Outlaws | vs | GoonSquad | L | 10 - 4 (Recap) | 
| 3/28/2022 | 8:00 PM | GoonSquad | vs | Ridge Reapers | W | 8 - 5 (Recap) | 
| 4/11/2022 | 9:00 PM | The Clams | vs | GoonSquad | L | 9 - 5 (Recap) | 
| 4/18/2022 | 10:00 PM | Olde Mother Puckers | vs | GoonSquad | L | 11 - 6 (Recap) | 
| 4/25/2022 | 10:00 PM | GoonSquad | vs | Olde Mother Puckers | L | 3 - 10 (Recap) | 
| 5/9/2022 | 7:00 PM | GoonSquad | vs | Fighting Raisins | W | 10 - 9 (Recap) | 
| 5/16/2022 | 10:00 PM | High Rollers | vs | GoonSquad | L | 9 - 2 (Recap) | 
| 5/23/2022 | 10:00 PM | Ridge Reapers | vs | GoonSquad | W | 3 - 7 (Recap) | 
| 6/13/2022 | 8:00 PM | The Clams | vs | GoonSquad | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Wargo | M | 7 | 19 | 2 | 0 | 21 | 9 | 3.00 | 4 | 2 | |||
| Clark LeDane | M | 8 | 11 | 5 | 1 | 17 | 7 | 2.13 | 4 | 2 | |||
| C | G | Travis Danko | M | 7 | 5 | 6 | 0 | 11 | 3 | 1.57 | 4 | 2 | ||
| Christopher Bedrossian | M | 7 | 5 | 1 | 1 | 7 | 4 | 1.00 | 6 | 3 | |||
| Jeff Bab. | M | 4 | 4 | 2 | 0 | 6 | 2 | 1.50 | 0 | 0 | |||
| Luke Zablotny | M | 3 | 0 | 3 | 0 | 3 | 0 | 1.00 | 0 | 0 | |||
| Alex Brunstrom | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| G* | Goalie Sub 1 | N | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| E Sub 3 (sub) | M | 1 | 4 | 1 | 0 | 5 | 4 | 5.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 2 | 3 | 0 | 0 | 3 | 1 | 1.50 | 0 | 0 | |||
| M/F: Male/Female | 
		GP: games played | 
		G: goals | 
		A1: primary assists | 
		A2: secondary assists | 
		P: points | 
		UAG: unassisted goals | 
		PPG: points per game | 
		PIM: penalty minutes | 
		PEN: number of penalties | C: captain | A: alternate captain || G*: default goalie | G: goalie | |||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Goalie Sub 1 | N | 5 | 2 | 3 | 0 | 0 | 0 | -42 | 42 | 8.40 | - | |
| G | Paul Fletcher (sub) | M | 2 | 1 | 1 | 0 | 0 | 0 | -14 | 14 | 7.00 | - | |
| G | Tom Abraham (sub) | M | 2 | 0 | 2 | 0 | 0 | 0 | -21 | 21 | 10.50 | - | |
| C | G | Travis Danko | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M/F: Male/Female | 
		GP: games played | 
		W: wins | 
		L: losses | 
		T: ties | 
		SO: shutouts | 
		SA: shots against | 
		SV: saves made | 
		GA: goals against |
		GAA: goals against average |
		SVP: save percentage C: captain | A: alternate captain || G*: default goalie | G: goalie | |||||||||||||
