Player page

Tom Abraham


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Ridge ReapersROLLER | Roller | Fall 2021990007-36434.78-5.143
Ridge ReapersROLLER | D1 | Spring 20221027100-83838.30-
Team EvansWED | D1 | Spring 202281520198160384.750.808
Ridge ReapersROLLER | D1 | Fall 2022550010-29295.80-
Alpha DawgsROLLER | D1 | Winter 202310730012577484.800.616
HellbendersWED | D2 | Winter 202311001191900.001.000
Alpha DawgsROLLER | D1 | Spring 2023642000-31315.17-
Stick-Phil-ASUN | D3 | Summer 202332100584993.000.845
Ridge ReapersROLLER | D1 | Summer 2023202000-15157.50-
Alpha DawgsROLLER | D1 | Summer 2023963000-56566.22-
The All BlacksSUN | D2 | Fall 20231001011833.000.727
Alpha DawgsROLLER | D1 | Winter 20249720013-28414.56-2.154
Ridge RaptorsROLLER | D2 | Winter 2024101000-444.00-
The All BlacksSUN | D2 | Winter 2024110010000.00-
HellbendersWED | D2 | Winter 20248611311410770.880.939
The Bad BatchWED | D2 | Winter 202410100222022.000.909
HellbendersWED | D2 | Summer 202431200403193.000.775
Alpha DawgsROLLER | D1 | Summer 2024862001-36374.63-36.000
Stick-Phil-ASUN | D3 | Fall 202410100342866.000.824
Alpha DawgsROLLER | D1 | Fall 2024642003-36396.50-12.000
Total-1026235566451455004.900.225

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Ridge ReapersROLLER | Roller | Fall 20219011200.2200
Ridge ReapersROLLER | D1 | Spring 20222000000.0000
Team EvansWED | D1 | Spring 20228000000.0000
Alpha DawgsROLLER | D1 | Winter 20233010100.3342
Ridge RollersROLLER | D2 | Winter 202366801422.3300
HellbendersWED | D2 | Winter 202310002200.2000
Puck DragonsSUN | Rec | Winter 20238042600.7500
Team BlueROLLER | D2 | Spring 202388501351.6321
Alpha DawgsROLLER | D1 | Spring 20231010101.0000
Ridge RaptorsROLLER | D2 | Spring 20232000000.0000
Stick-Phil-ASUN | D3 | Summer 20238222600.7500
The All BlacksSUN | D2 | Summer 20237211400.5721
Ridge RaptorsROLLER | D2 | Summer 20231000000.0000
Orange CrushROLLER | D2 | Summer 202377501221.7121
The All BlacksSUN | D2 | Fall 20236012300.5000
Stick-Phil-ASUN | D3 | Fall 20237120300.4321
Orange CrushROLLER | D2 | Winter 20244220411.0021
Alpha DawgsROLLER | D1 | Winter 20241000000.0021
Stick-Phil-ASUN | D3 | Winter 20248351911.1300
The All BlacksSUN | D2 | Winter 20245021300.6000
The Bad BatchWED | D2 | Winter 20246103400.6700
HellbendersWED | D2 | Winter 20247000000.0000
The Bad BatchWED | D2 | Summer 20244220411.0000
HellbendersWED | D2 | Summer 20244000000.0000
The All BlacksSUN | D2 | Summer 20243001100.3300
Stick-Phil-ASUN | D3 | Summer 20244222601.5000
Alpha DawgsROLLER | D1 | Summer 20242000000.0021
Orange CrushROLLER | D2 | Summer 20245540901.8000
Ridge ReapersROLLER | D1 | Summer 20241000000.0000
The Bad BatchWED | D2 | Fall 20243001100.3300
HellbendersWED | D2 | Fall 20243002200.6700
Sith HappensTHURS | D1 | Summer-Fall 20241000000.0000
The All BlacksSUN | D2 | Fall 20241000000.0000
Stick-Phil-ASUN | D3 | Fall 20249414901.0000
Alpha DawgsROLLER | D1 | Fall 20243000000.0000
Orange CrushROLLER | D2 | Fall 20246130400.6742
Total-173465225123120.592211
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties