Alpha Dawgs (AD)
ROLLER D1 division, Winter 2024 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
12/11/2023 | 10:20 PM | Alpha Dawgs | vs | That's What She Said | L | 1 - 3 (Recap) |
1/8/2024 | 8:40 PM | Alpha Dawgs | vs | That's What She Said | W | 9 - 7 (Recap) |
1/22/2024 | 7:50 PM | Alpha Dawgs | vs | Boozers | W | 10 - 4 (Recap) |
2/5/2024 | 9:30 PM | Ridge Reapers | vs | Alpha Dawgs | W | 4 - 6 (Recap) |
2/12/2024 | 7:00 PM | Ridge Reapers | vs | Alpha Dawgs | L | 5 - 3 (Recap) |
2/19/2024 | 9:30 PM | Alpha Dawgs | vs | Boozers | W | 7 - 3 (Recap) |
2/26/2024 | 7:00 PM | Alpha Dawgs | vs | Mighty Drunks | L | 5 - 8 (Recap) |
3/11/2024 | 7:00 PM | Alpha Dawgs | vs | Boozers | W | 6 - 2 (Recap) |
3/18/2024 | 7:50 PM | Alpha Dawgs | vs | Mighty Drunks | W | 12 - 6 (Recap) |
4/1/2024 | 9:10 PM | Alpha Dawgs | vs | Mighty Drunks | W | 7 - 5 (Recap) |
4/15/2024 | 8:55 PM | Mighty Drunks | vs | Alpha Dawgs | W | 6 - 9 (Recap) |
4/22/2024 | 8:55 PM | Alpha Dawgs | vs | That's What She Said | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Daniel Hallman | M | 10 | 17 | 14 | 0 | 31 | 7 | 3.10 | 2 | 1 | ||
Kyle Hoffman | M | 9 | 14 | 11 | 0 | 25 | 1 | 2.78 | 2 | 1 | |||
Joey Frantzen | M | 12 | 17 | 7 | 0 | 24 | 2 | 2.00 | 0 | 0 | |||
Alex Horn | M | 10 | 12 | 12 | 0 | 24 | 3 | 2.40 | 2 | 1 | |||
Frankie G | M | 8 | 13 | 9 | 0 | 22 | 4 | 2.75 | 10 | 5 | |||
Gavin Greco | M | 10 | 10 | 10 | 0 | 20 | 4 | 2.00 | 2 | 1 | |||
G | Travis Danko | M | 4 | 3 | 2 | 0 | 5 | 1 | 1.25 | 0 | 0 | ||
Brett Tibbs | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 2 | 1 | |||
G* | Tom Abraham | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | ||
Jake Kaplan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Tom Abraham | M | 9 | 7 | 2 | 0 | 0 | 13 | -28 | 41 | 4.56 | -2.154 | |
G | Paul Gray (sub) | M | 3 | 2 | 1 | 0 | 0 | 0 | -15 | 15 | 5.00 | - | |
G | Travis Danko | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |