Alpha Dawgs (AD)
ROLLER D1 division, Winter 2023 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
11/14/2022 | 8:00 PM | Alpha Dawgs | vs | High Rollers | L | 6 - 7 OT (Recap) |
11/28/2022 | 10:20 PM | Ridge Reapers | vs | Alpha Dawgs | W | 5 - 9 (Recap) |
12/5/2022 | 10:20 PM | Alpha Dawgs | vs | The Clams | W | 13 - 5 (Recap) |
12/19/2022 | 8:40 PM | Alpha Dawgs | vs | That's What She Said | L | 9 - 12 (Recap) |
1/16/2023 | 7:50 PM | Alpha Dawgs | vs | That's What She Said | L | 5 - 6 OT (Recap) |
1/23/2023 | 8:40 PM | Alpha Dawgs | vs | The Clams | W | 14 - 3 (Recap) |
1/30/2023 | 7:50 PM | Alpha Dawgs | vs | High Rollers | W | 12 - 2 (Recap) |
1/30/2023 | 8:40 PM | Alpha Dawgs | vs | The Clams | W | 6 - 2 (Recap) |
2/6/2023 | 9:30 PM | Ridge Reapers | vs | Alpha Dawgs | W | 1 - 6 (Recap) |
2/13/2023 | 7:00 PM | Alpha Dawgs | vs | That's What She Said | W | 9 - 5 (Recap) |
2/27/2023 | 7:00 PM | Alpha Dawgs | vs | Ridge Reapers | W | 6 - 2 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Daniel Hallman | M | 11 | 21 | 27 | 0 | 48 | 6 | 4.36 | 0 | 0 | ||
Kyle Hoffman | M | 9 | 16 | 15 | 0 | 31 | 1 | 3.44 | 2 | 1 | |||
Frankie G | M | 9 | 16 | 12 | 0 | 28 | 4 | 3.11 | 2 | 1 | |||
Gavin Greco | M | 7 | 19 | 4 | 0 | 23 | 0 | 3.29 | 0 | 0 | |||
Alex Horn | M | 9 | 14 | 9 | 0 | 23 | 1 | 2.56 | 2 | 1 | |||
Joey Frantzen | M | 8 | 10 | 9 | 0 | 19 | 3 | 2.38 | 2 | 1 | |||
G | Travis Danko | M | 6 | 8 | 8 | 0 | 16 | 4 | 2.67 | 0 | 0 | ||
G* | Tom Abraham | M | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 4 | 2 | ||
E Sub 3 (sub) | M | 2 | 3 | 1 | 0 | 4 | 2 | 2.00 | 2 | 1 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Tom Abraham | M | 11 | 8 | 3 | 0 | 0 | 125 | 75 | 49 | 4.45 | 0.605 | |
G | Travis Danko | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |