That's What She Said (TWSS)
ROLLER D1 division, Winter 2023 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
11/21/2022 | 7:50 PM | Ridge Reapers | vs | That's What She Said | W | 4 - 5 (Recap) |
11/28/2022 | 7:00 PM | The Clams | vs | That's What She Said | W | 3 - 14 (Recap) |
12/12/2022 | 10:20 PM | The Clams | vs | That's What She Said | W | 8 - 10 (Recap) |
12/19/2022 | 8:40 PM | Alpha Dawgs | vs | That's What She Said | W | 9 - 12 (Recap) |
1/9/2023 | 7:00 PM | Ridge Reapers | vs | That's What She Said | L | 7 - 3 (Recap) |
1/16/2023 | 7:00 PM | High Rollers | vs | That's What She Said | W | 6 - 9 (Recap) |
1/16/2023 | 7:50 PM | Alpha Dawgs | vs | That's What She Said | W | 5 - 6 OT (Recap) |
1/30/2023 | 9:30 PM | Ridge Reapers | vs | That's What She Said | L | 5 - 4 OT (Recap) |
2/6/2023 | 10:20 PM | High Rollers | vs | That's What She Said | W | 13 - 14 (Recap) |
2/13/2023 | 7:00 PM | Alpha Dawgs | vs | That's What She Said | L | 9 - 5 (Recap) |
2/27/2023 | 8:00 PM | That's What She Said | vs | High Rollers | L | 2 - 3 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Murray | M | 9 | 23 | 17 | 0 | 40 | 8 | 4.44 | 2 | 1 | |||
Timothy Ren. | M | 8 | 13 | 10 | 0 | 23 | 2 | 2.88 | 0 | 0 | |||
Evan Win. | M | 7 | 11 | 6 | 0 | 17 | 2 | 2.43 | 2 | 1 | |||
Shane Kubik | M | 7 | 8 | 9 | 0 | 17 | 1 | 2.43 | 0 | 0 | |||
Chris War. | M | 8 | 7 | 10 | 0 | 17 | 2 | 2.13 | 0 | 0 | |||
C | Patrick Reilly | M | 5 | 5 | 7 | 1 | 13 | 0 | 2.60 | 0 | 0 | ||
Steve Wil. | M | 2 | 6 | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 | |||
Sam McManus | M | 4 | 2 | 2 | 0 | 4 | 0 | 1.00 | 2 | 1 | |||
G | Paul Fletcher | M | 4 | 1 | 2 | 0 | 3 | 0 | 0.75 | 0 | 0 | ||
Michael Jenkins | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
G* | Greg Stryker | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Tyler Van Der Waal (sub) | M | 1 | 8 | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Tom Abraham (sub) | M | 3 | 2 | 1 | 0 | 0 | 27 | 8 | 19 | 6.33 | 0.296 | |
G | Goalie Sub 1 (sub) | N | 2 | 0 | 2 | 0 | 0 | 20 | 6 | 14 | 7.00 | 0.300 | |
G | Ben Berger (sub) | M | 2 | 2 | 0 | 0 | 0 | 15 | -7 | 22 | 11.00 | -0.467 | |
G | Paul Gray (sub) | M | 1 | 1 | 0 | 0 | 0 | 15 | 12 | 3 | 3.00 | 0.800 | |
G | Douglas Fel. (sub) | M | 1 | 0 | 1 | 0 | 0 | 1 | -2 | 3 | 3.00 | -2.000 | |
G* | Greg Stryker | M | 1 | 1 | 0 | 0 | 0 | 15 | 10 | 5 | 5.00 | 0.667 | |
G | Ryan Delia (sub) | M | 1 | 1 | 0 | 0 | 0 | 15 | 9 | 6 | 6.00 | 0.600 | |
G | Paul Fletcher | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |