Ryan Delea
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slashing Pumpkins | SUN | D3 | Winter 2023 | 8 | 1 | 6 | 1 | 1 | 118 | 96 | 22 | 2.75 | 0.814 |
| Hungry Dangles | THURS | D1 | Spring 2023 | 11 | 7 | 3 | 1 | 0 | 51 | 4 | 46 | 4.18 | 0.080 |
| Stick-Phil-A | SUN | D3 | Summer 2023 | 8 | 4 | 3 | 1 | 1 | 124 | 103 | 21 | 2.63 | 0.831 |
| Orange Crush | ROLLER | D2 | Summer 2023 | 12 | 7 | 5 | 0 | 0 | 0 | -57 | 57 | 4.75 | - |
| Swamp Donkeys | THURS | D1 | Summer 2023 | 7 | 2 | 5 | 0 | 0 | 122 | 94 | 28 | 4.00 | 0.770 |
| Swamp Donkeys | THURS | D1 | Fall 2023 | 8 | 1 | 7 | 0 | 0 | 13 | -25 | 38 | 4.75 | -1.923 |
| Orange Crush | ROLLER | D2 | Winter 2024 | 10 | 4 | 6 | 0 | 0 | 2 | -55 | 57 | 5.70 | -27.500 |
| Cool Runnings | THURS | D1 | Winter 2024 | 9 | 6 | 3 | 0 | 0 | 8 | -20 | 28 | 3.11 | -2.500 |
| Sam Brinker Nation | THURS | Draft | Spring 2024 | 9 | 5 | 4 | 0 | 0 | 3 | -22 | 25 | 2.78 | -7.333 |
| Orange Crush | ROLLER | D2 | Summer 2024 | 11 | 6 | 5 | 0 | 0 | 6 | -56 | 62 | 5.64 | -9.333 |
| Jar Jar Brinks | THURS | D1 | Summer-Fall 2024 | 7 | 5 | 2 | 0 | 1 | 0 | -17 | 17 | 2.43 | - |
| Orange Crush | ROLLER | D2 | Fall 2024 | 12 | 8 | 4 | 0 | 0 | 1 | -51 | 52 | 4.33 | -51.000 |
| Seal Team Sticks | THURS | D1 | Fall-Winter 2025 | 6 | 3 | 3 | 0 | 0 | 14 | -9 | 23 | 3.83 | -0.643 |
| Orange Crush | ROLLER | D2 | Spring 2025 | 9 | 5 | 4 | 0 | 0 | 2 | -48 | 50 | 5.56 | -24.000 |
| Orange Crush | ROLLER | D2 | Summer 2025 | 4 | 2 | 2 | 0 | 0 | 2 | -25 | 27 | 6.75 | -12.500 |
| Desert Penguins | ROLLER | Rec | Fall 2025 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - |
| Hellbenders | WED | D2 | Fall 2025 | 4 | 4 | 0 | 0 | 1 | 6 | 2 | 4 | 1.00 | 0.333 |
| Haunted Knights | ROLLER | D2 | Winter/Spring 2026 | 3 | 2 | 1 | 0 | 0 | 0 | -22 | 22 | 7.33 | - |
| Total | - | 139 | 73 | 63 | 3 | 4 | 472 | -111 | 582 | 4.19 | -0.236 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Slashing Pumpkins | SUN | D3 | Winter 2023 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Hungry Dangles | THURS | D1 | Spring 2023 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Stick-Phil-A | SUN | D3 | Summer 2023 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Orange Crush | ROLLER | D2 | Summer 2023 | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 2 | 1 |
| Swamp Donkeys | THURS | D1 | Summer 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Swamp Donkeys | THURS | D1 | Fall 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Cool Runnings | THURS | D1 | Winter 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Sam Brinker Nation | THURS | Draft | Spring 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Orange Crush | ROLLER | D2 | Summer 2024 | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 |
| Jar Jar Brinks | THURS | D1 | Summer-Fall 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Orange Crush | ROLLER | D2 | Fall 2024 | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 2 | 1 |
| Desert Penguins | ROLLER | Rec | Fall 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Seal Team Sticks | THURS | D1 | Fall-Winter 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Desert Penguins | ROLLER | Rec | Spring 2025 | 9 | 3 | 3 | 1 | 7 | 0 | 0.78 | 2 | 1 |
| Orange Crush | ROLLER | D2 | Spring 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Orange Crush | ROLLER | D2 | Summer 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Desert Penguins | ROLLER | Rec | Fall 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Hellbenders | WED | D2 | Fall 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Haunted Knights | ROLLER | D2 | Winter/Spring 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 117 | 3 | 6 | 1 | 10 | 0 | 0.07 | 8 | 4 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
