Hellbenders (HELL)
WED D2 division, Fall 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 10/29/2025 | 7:45 PM | Hellbenders | vs | Puck Mafia | L | 1 - 4 (Recap) |
| 11/12/2025 | 7:00 PM | Hellbenders | vs | The Bad Batch | L | 1 - 3 (Recap) |
| 11/19/2025 | 9:15 PM | Hellbenders | vs | The Whale | T | 4 - 4 (Recap) |
| 12/3/2025 | 8:30 PM | Trashers | vs | Hellbenders | L | 4 - 1 (Recap) |
| 12/10/2025 | 10:00 PM | Italian Stallions | vs | Hellbenders | L | 2 - 0 (Recap) |
| 12/17/2025 | 8:30 PM | Hellbenders | vs | The Bad Batch | Game Page | |
| 1/14/2026 | 7:00 PM | Hellbenders | vs | Puck Mafia | Game Page | |
| 1/21/2026 | 8:30 PM | Hellbenders | vs | The Whale | Game Page | |
| 1/28/2026 | 8:30 PM | Trashers | vs | Hellbenders | Game Page | |
| 2/4/2026 | 10:00 PM | Italian Stallions | vs | Hellbenders | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Madison Lau | M | 4 | 1 | 2 | 2 | 5 | 0 | 1.25 | 0 | 0 | ||
| G | Tway Twele | M | 4 | 3 | 1 | 0 | 4 | 0 | 1.00 | 0 | 0 | ||
| Brian Piernikowski | M | 2 | 1 | 1 | 1 | 3 | 0 | 1.50 | 0 | 0 | |||
| G | Nick Franson | M | 3 | 1 | 0 | 0 | 1 | 1 | 0.33 | 0 | 0 | ||
| Jaime Jacobson | F | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Scotty Chung-Su | M | 3 | 0 | 0 | 1 | 1 | 0 | 0.33 | 0 | 0 | |||
| Dustin Hui | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Wes Westcott | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| G | Carlos Cruz | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Ian Rubinson | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G* | Andy Cryan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Brian Maggio | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Meg Fontaine (sub) | F | 3 | 1 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
| Jess Narod (sub) | F | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0 | |||
| Owen Evans (sub) | M | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 4 | 2 | |||
| Sumit Dulani (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Sharon Ossi (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ryan Delia (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tom Abraham (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Ryan Delia (sub) | M | 4 | 0 | 3 | 1 | 0 | 14 | -1 | 15 | 3.75 | -0.071 | |
| G* | Andy Cryan | M | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | - | |
| G | Carlos Cruz | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Tway Twele | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Nick Franson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
