Player page

Dustin Hui


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Gwendolyn KnightmareSUN | D4 | Fall 20219301420.4442
NFTsSUN | D4 | Summer 20229411600.6721
Count PuckulaSUN | D4 | Fall 20228200220.2521
Count PuckulaSUN | Rec | Winter 202311042600.5500
Rickety CricketsSUN | D3 | Winter 202311010100.0900
Rickety CricketsSUN | D3 | Summer 20237000000.0000
Count PuckulaSUN | MREC | Summer 202310020200.2000
Count PuckulaSUN | Rec | Fall 202311531910.8200
Rickety CricketsSUN | D3 | Fall 20239002200.2200
Count PuckulaSUN | Rec | Winter 20248022400.5000
Rickety CricketsSUN | D3 | Winter 20249100100.1100
Rickety CricketsSUN | D3 | Summer 202410021300.3042
Count PuckulaSUN | Rec | Summer 20249110200.2200
Rickety CricketsSUN | D3 | Fall 20248221510.6300
Count PuckulaSUN | Rec | Fall 20248332821.0000
Blue Crab HammersWED | Rec | Winter 20251010101.0000
Total-1382122135680.44126
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties