Count Puckula (CP)
SUN Rec division, Winter 2025 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
1/5/2025 | 12:00 PM | Count Puckula | vs | DCHLadies | T | 1 - 1 (Recap) |
1/12/2025 | 1:00 PM | Count Puckula | vs | Crazy 8s | T | 3 - 3 (Recap) |
1/19/2025 | 12:00 PM | Count Puckula | vs | Puck Dragons | T | 2 - 2 (Recap) |
1/26/2025 | 1:00 PM | DCHLadies | vs | Count Puckula | T | 3 - 3 (Recap) |
2/2/2025 | 12:00 PM | Crazy 8s | vs | Count Puckula | T | 3 - 3 (Recap) |
3/2/2025 | 12:00 PM | Count Puckula | vs | Crazy 8s | L | 2 - 4 (Recap) |
3/9/2025 | 11:00 AM | DCHLadies | vs | Count Puckula | W | 1 - 4 (Recap) |
3/16/2025 | 10:00 AM | Crazy 8s | vs | Count Puckula | T | 4 - 4 (Recap) |
3/23/2025 | 10:00 AM | Puck Dragons | vs | Count Puckula | L | 4 - 3 (Recap) |
3/30/2025 | 11:00 AM | Count Puckula | vs | DCHLadies | W | 3 - 1 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arik Katz | M | 9 | 10 | 1 | 0 | 11 | 4 | 1.22 | 2 | 1 | |||
Michael Weinberg | M | 9 | 3 | 4 | 0 | 7 | 3 | 0.78 | 4 | 2 | |||
G | John Chick | M | 9 | 6 | 0 | 0 | 6 | 1 | 0.67 | 0 | 0 | ||
C | Dustin Hui | M | 9 | 4 | 2 | 0 | 6 | 1 | 0.67 | 0 | 0 | ||
Katie Bay | M | 3 | 1 | 3 | 0 | 4 | 0 | 1.33 | 0 | 0 | |||
Stephen Jones | M | 8 | 2 | 1 | 0 | 3 | 0 | 0.38 | 0 | 0 | |||
Priya MN | F | 7 | 0 | 3 | 0 | 3 | 0 | 0.43 | 0 | 0 | |||
Rowan Jones | M | 6 | 1 | 1 | 0 | 2 | 0 | 0.33 | 0 | 0 | |||
Jacob Altschuler | M | 9 | 0 | 2 | 0 | 2 | 0 | 0.22 | 0 | 0 | |||
Bruce Levine | M | 9 | 0 | 0 | 2 | 2 | 0 | 0.22 | 2 | 1 | |||
Kyle Shulman | M | 4 | 1 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0 | |||
Juan Aldape | M | 9 | 0 | 1 | 0 | 1 | 0 | 0.11 | 2 | 1 | |||
Andra Whitt | F | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 | |||
G* | David Altschuler | M | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Marni Klein | F | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Allen Cho. | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
Brennan Kuhns | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Bill Goldman | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
E Sub 3 (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
E Sub Female 1 (sub) | F | 5 | 0 | 1 | 0 | 1 | 0 | 0.20 | 2 | 1 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | David Altschuler | M | 10 | 2 | 2 | 6 | 0 | 143 | 117 | 26 | 2.60 | 0.818 | |
G | John Chick | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |