Player page

Andra Whitt


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
G Black KnightsWED | Rec | Fall 20176210300.5021
Gwendolyn Arabian KnightsSUN | D4 | Winter 20187111300.4321
Street SharksSUN | Rec | Winter 20189000000.0000
Gwendolyn Black KnightsWED | Rec | Winter 20189230500.5642
Gwendolyn Black KnightsWED | Rec | Spring 20183000000.0000
Gwendolyn Blue KnightsSUN | Rec | Fall 20187120300.4321
Gwendolyn Black KnightsWED | Rec | Fall 201810201300.3000
Gwendolyn GladiatorsSUN | D4 - Metropolitan | Winter 20196001100.1721
Gwendolyn KnightmareSUN | Rec | Winter 20194100100.2500
Gwendolyn Black KnightsWED | Rec | Winter 20198001100.1321
Gwendolyn Blue KnightsSUN | D4 - Atlantic | Spring-Summer 201910020200.2000
Gwendolyn KnightmareSUN | Rec | Spring-Summer 201911110200.1800
Gwendolyn Black KnightsWED | MREC | Spring-Summer 20199010100.1121
Gwendolyn Black KnightsWED | MREC | Fall 20196120300.5000
Gwendolyn Blue KnightsSUN | D4 - Metropolitan | Fall 201911020200.1800
Gwendolyn KnightmareSUN | DREC | Fall 20199010100.1121
Gwendolyn Black KnightsWED | MREC | Spring 20205012300.6000
Teal Team 6WED | Draft | Spring 20202000000.0000
Gwendolyn KnightmareSUN | D4 | Summer 20219000000.0000
Gwendolyn Blue KnightsSUN | D3 | Summer 202111030300.2700
Gwendolyn Black KnightsWED | Rec | Summer 202110110200.2021
Gwendolyn Black KnightsWED | Rec | Winter 20228120300.3800
Gwendolyn KnightmareSUN | D4 | Fall 20215100100.2021
Gwendolyn Blue KnightsSUN | D3 | Fall 20215010100.2000
Gwendolyn Black KnightsWED | D2 | Spring 20226010100.1700
NFTsSUN | D4 | Summer 20228222610.7500
Gwendolyn Blue KnightsSUN | D3 | Summer 20227021300.4300
Gwendolyn Black KnightsWED | D2 | Summer 20228130400.5000
Gwendolyn Black KnightsWED | Rec | Summer 20236211400.6700
Gwendolyn Blue KnightsSUN | D3 | Fall 202211400410.3621
Count PuckulaSUN | D4 | Fall 20228000000.0021
Gwendolyn Black KnightsWED | Rec | Fall 20227120300.4321
Team WhiteNWBHL | NWBHL | Fall 20228421710.8800
Gwendolyn Black KnightsWED | Rec | Winter 20236011200.3300
Gwendolyn Blue KnightsSUN | D3 | Winter 20236130400.6700
Count PuckulaSUN | Rec | Winter 20236112400.6700
Gwendolyn Black KnightsWED | Rec | Spring 20238021300.3800
Gwendolyn Blue KnightsSUN | D3 | Summer 20235100100.2000
Count PuckulaSUN | MREC | Summer 20238010100.1300
Gwendolyn Blue KnightsSUN | D3 | Fall 20238031400.5021
Count PuckulaSUN | Rec | Fall 20238240600.7542
Gwendolyn Black KnightsWED | Rec | Fall 202310121400.4000
Count PuckulaSUN | Rec | Winter 20248100110.1300
Gwendolyn Blue KnightsSUN | D3 | Winter 20247000000.0042
Gwendolyn Black KnightsWED | Rec | Winter 20249222600.6721
Gwendolyn Black KnightsWED | Rec | Summer 202411322700.6400
Gwendolyn Blue KnightsSUN | D3 | Summer 20247030300.4321
Count PuckulaSUN | Rec | Summer 20245000000.0000
Gwendolyn Black KnightsWED | Rec | Fall 202411610700.6400
Count PuckulaSUN | Rec | Fall 20247210300.4300
Gwendolyn Blue KnightsSUN | D3 | Fall 20245011200.4021
Gwendolyn Black KnightsWED | Rec | Winter 20251000000.0000
Total-38548642213440.344422
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties