Player page

Priya MN


Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
First Ladies - RECSUN | Rec | Winter 20188011200.2500
Gwendolyn Arabian KnightsSUN | D4 | Winter 20189010100.1100
Gwendolyn Blue KnightsSUN | Rec | Winter 20186002200.3300
Gwendolyn Black KnightsWED | Rec | Winter 20181000000.0000
First Ladies - RECSUN | Rec | Spring 20186010100.1721
Gwendolyn Blue KnightsSUN | Rec | Spring 20185000000.0000
Gwendolyn Arabian KnightsSUN | D4 | Spring 20188101200.2521
Gwendolyn GladiatorsSUN | D4 | Fall 20182000000.0000
First Ladies - RECSUN | Rec | Fall 20181000000.0000
Frozen ChozenWED | Rec | Summer 20245000000.0000
Count PuckulaSUN | Rec | Fall 20246000000.0021
Count PuckulaSUN | Rec | Winter 20257030300.4300
Total-641641100.1363
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties