Player page

Nick Franson


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Gwendolyn KnightmareSUN | Rec | Spring-Summer 201911001303000.001.000
Gwendolyn GladiatorsSUN | D4 - Metropolitan | Spring-Summer 201910100231766.000.739
Gwendolyn Black KnightsWED | MREC | Fall 201910100191366.000.684
Gwendolyn KnightmareSUN | DREC | Fall 201971511194174202.860.897
High RollersSUN | D3 | Spring 202041300129109205.000.845
Gwendolyn Black KnightsWED | MREC | Spring 202010100232033.000.870
Irate Puck AssassinsSUN | D2 | Summer 202110010141133.000.786
Gwendolyn Blue KnightsSUN | D3 | Summer 202182510185165202.500.892
Irate Puck AssassinsSUN | D2 | Fall 202121100534852.500.906
Gwendolyn Blue KnightsSUN | D3 | Fall 202194500204182222.440.892
Team BrinkerWED | D1 | Spring 2022301209986134.330.869
Irate Puck AssassinsSUN | D2 | Summer 202210100343044.000.882
Gwendolyn Blue KnightsSUN | D3 | Summer 202296122222209131.440.941
EvansteinsWED | D1 | Summer 202211000292722.000.931
Gwendolyn Blue KnightsSUN | D3 | Fall 202296303219208111.220.950
HellbendersWED | D2 | Fall 202210010221844.000.818
Gwendolyn Blue KnightsSUN | D3 | Winter 2023113711242218242.180.901
Gwendolyn Blue KnightsSUN | D3 | Summer 202385212112100121.500.893
Total-7831371010185316651882.410.899

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Gwendolyn Black KnightsWED | Rec | Fall 20187320510.7142
Gwendolyn GladiatorsSUN | D4 - Metropolitan | Winter 20198300310.3800
Gwendolyn KnightmareSUN | Rec | Winter 20199210300.3300
Gwendolyn Black KnightsWED | Rec | Winter 201910211410.4021
Gwendolyn GladiatorsSUN | D4 - Metropolitan | Spring-Summer 20199100100.1121
Gwendolyn KnightmareSUN | Rec | Spring-Summer 201912512800.6721
Gwendolyn Black KnightsWED | MREC | Spring-Summer 20198300300.3842
Rogue One TimersWED | M3 | Fall 20199220410.4443
AntifaWED | Draft | Fall 20195010100.2000
Gwendolyn Black KnightsWED | MREC | Fall 20198100110.1342
Gwendolyn KnightmareSUN | DREC | Fall 20198000000.0000
Gwendolyn GladiatorsSUN | D4 - Atlantic | Fall 20197420600.8621
Penalty Box HeroesSUN | D3 | Spring 20205230501.0000
Gwendolyn GladiatorsSUN | D4 - Atlantic | Spring 20204120300.7500
High RollersSUN | D3 | Spring 20204000000.0000
Gwendolyn Black KnightsWED | MREC | Spring 20205300310.6000
Goal DiggersWED | M2 | Spring 20205110210.4000
Gwendolyn Blue KnightsSUN | D3 | Summer 202110100100.1000
Irate Puck AssassinsSUN | D2 | Summer 20217010100.1421
White RhinosWED | Pro | Summer 2021118301131.0084
Gwendolyn Black KnightsWED | Rec | Summer 20219521810.8900
Gwendolyn Black KnightsWED | Rec | Winter 2022115411010.9142
White RhinosWED | Pro | Winter 202210221510.5021
Irate Puck AssassinsSUN | D2 | Fall 20218031400.5000
Gwendolyn Blue KnightsSUN | D3 | Fall 20218000000.0000
Team BrinkerWED | D1 | Spring 202211021300.2700
Gwendolyn Black KnightsWED | D2 | Spring 202210310410.4021
Gwendolyn Blue KnightsSUN | D3 | Summer 20228001100.1300
Irate Puck AssassinsSUN | D2 | Summer 20227100110.1400
Gwendolyn Black KnightsWED | D2 | Summer 20229511700.7863
EvansteinsWED | D1 | Summer 20229100110.1121
HellbendersWED | D2 | Summer 202310450920.9042
Gwendolyn Black KnightsWED | Rec | Summer 20231181322302.0900
Irate Puck AssassinsSUN | D2 | Fall 20229231620.6700
Gwendolyn Blue KnightsSUN | D3 | Fall 20229001100.1100
Gwendolyn Black KnightsWED | Rec | Fall 20221113241931.7363
HellbendersWED | D2 | Fall 202210221500.5021
HellbendersWED | D2 | Winter 202312431810.6721
Gwendolyn Black KnightsWED | Rec | Winter 20231210621841.5084
Gwendolyn Blue KnightsSUN | D3 | Winter 20238000000.0000
HellbendersWED | D2 | Spring 202398601441.5600
Gwendolyn Black KnightsWED | Rec | Spring 2023105741601.6000
Gwendolyn Blue KnightsSUN | D3 | Summer 20239110200.2200
HellbendersWED | D2 | Fall 202312521800.6721
Gwendolyn Black KnightsWED | Rec | Fall 2023117721601.4521
HellbendersWED | D2 | Winter 2024102351001.0042
Gwendolyn Black KnightsWED | Rec | Winter 20241110331621.4500
HellbendersWED | D2 | Summer 20249321600.6700
Gwendolyn Black KnightsWED | Rec | Summer 202410720910.9000
Gwendolyn Black KnightsWED | Rec | Fall 2024126801411.1721
HellbendersWED | D2 | Fall 2024113651401.2721
HellbendersWED | D2 | Winter 20251000000.0000
Gwendolyn Black KnightsWED | Rec | Winter 20251000000.0000
Total-45916411643323360.638443
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties