Player page

Madison Lau


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Twisted WristersWED | D2 | Spring 20229221500.56126
Twisted WristersWED | D2 | Summer 202211121400.3621
HellbendersWED | D2 | Summer 202310322700.7021
Gwendolyn Black KnightsWED | Rec | Summer 2023109411421.4021
Crazy 8sSUN | D4 | Fall 2022108301121.1063
The WhaleWED | Rec | Fall 202210314800.8000
HellbendersWED | D2 | Fall 2022104611101.1084
The WhaleWED | Rec | Winter 20232000000.0000
HellbendersWED | D2 | Spring 202397521401.5621
Stick-Phil-ASUN | D3 | Summer 2023116521301.1821
Stick-Phil-ASUN | D3 | Fall 20238430700.8821
StingraysSUN | D2 | Fall 20235121400.8000
Red RaidersWED | Rec | Fall 20237540901.2921
HellbendersWED | D2 | Fall 20238241700.8800
Stick-Phil-ASUN | D3 | Winter 202497511321.4400
Gwendolyn Blue DragonsSUN | D2 | Winter 202466401011.6700
HellbendersWED | D2 | Winter 2024116511201.0942
Red RaidersWED | Rec | Winter 2024104621201.2021
Red RaidersWED | Rec | Summer 20241000000.0000
HellbendersWED | D2 | Summer 20241100111.0000
Total-15879632016280.954623
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties