Flamingoals (FLM)
SUN D2 division, Fall 2024 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
9/8/2024 | 3:00 PM | Flamingoals | vs | I.P.A. | T | 3 - 3 (Recap) |
9/15/2024 | 2:00 PM | Flamingoals | vs | Gwendolyn Blue Dragons | W | 4 - 1 (Recap) |
9/22/2024 | 3:00 PM | Flamingoals | vs | Stingrays | L | 2 - 4 (Recap) |
9/29/2024 | 3:00 PM | Flamingoals | vs | The All Blacks | L | 1 - 3 (Recap) |
10/6/2024 | 4:00 PM | Flamingoals | vs | Untouchables | W | 3 - 2 (Recap) |
10/13/2024 | 4:00 PM | Flamingoals | vs | I.P.A. | L | 1 - 7 (Recap) |
10/20/2024 | 3:00 PM | Gwendolyn Blue Dragons | vs | Flamingoals | W | 2 - 9 (Recap) |
11/3/2024 | 3:00 PM | Stingrays | vs | Flamingoals | W | 2 - 5 (Recap) |
11/10/2024 | 4:00 PM | Untouchables | vs | Flamingoals | L | 3 - 0 (Recap) |
11/17/2024 | 5:00 PM | The All Blacks | vs | Flamingoals | L | 3 - 1 (Recap) |
11/24/2024 | 4:00 PM | Flamingoals | vs | Untouchables | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Rachel Israel | F | 7 | 3 | 1 | 1 | 5 | 1 | 0.71 | 2 | 1 | ||
G | James Farace | M | 5 | 2 | 1 | 1 | 4 | 1 | 0.80 | 0 | 0 | ||
Madison Lau | M | 4 | 2 | 2 | 0 | 4 | 0 | 1.00 | 0 | 0 | |||
Ezra Berger | M | 4 | 2 | 0 | 1 | 3 | 0 | 0.75 | 0 | 0 | |||
Owen Evans | M | 5 | 1 | 2 | 0 | 3 | 0 | 0.60 | 0 | 0 | |||
Hilary Murphy | F | 3 | 1 | 2 | 0 | 3 | 0 | 1.00 | 0 | 0 | |||
C | G | Ben Berger | M | 8 | 0 | 1 | 2 | 3 | 0 | 0.38 | 0 | 0 | ||
Brian Piernikowski | M | 6 | 0 | 2 | 1 | 3 | 0 | 0.50 | 0 | 0 | |||
Edie Schutz | F | 8 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0 | 0 | |||
Alex Schutz | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
G* | Maxie Weisz | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Andrew Smith | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Janaye Dzikewich | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sumit Dulani (sub) | M | 4 | 5 | 2 | 0 | 7 | 0 | 1.75 | 0 | 0 | |||
Alex Jones (sub) | M | 6 | 2 | 2 | 2 | 6 | 0 | 1.00 | 2 | 1 | |||
Joshua Miller (sub) | M | 2 | 3 | 1 | 0 | 4 | 1 | 2.00 | 0 | 0 | |||
E Sub 3 (sub) | M | 1 | 3 | 1 | 0 | 4 | 2 | 4.00 | 0 | 0 | |||
Ian Rubinson (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
Kevin Foster (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
Sharon Ossi (sub) | F | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
Brian Griffin (sub) | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Hunter Haddad (sub) | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Steve Pineau (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Chris Brunetti (sub) | M | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | |||
Megan Noyes (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Matt Kowalski (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Meg Fontaine (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Tom Abraham (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Hannah Wizbicki (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
Alex Fletcher (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Wale Afolabi (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Michael Thomas (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Becca Newman (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Kevin Stonesifer (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Shai Kornblau (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Brian Schiff (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Cara Burgess (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Richard Chin (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Tway Twele (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Georgie Carter (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Josh S Mil. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Chris Baum (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Brian Bowen (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Ajeet Goraya (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Jerry Crute (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Maxie Weisz | M | 4 | 1 | 2 | 1 | 0 | 13 | 2 | 11 | 2.75 | 0.154 | |
C | G | Ben Berger | M | 3 | 3 | 0 | 0 | 0 | 33 | 28 | 5 | 1.67 | 0.848 | |
G | Lew Fontek (sub) | M | 2 | 0 | 2 | 0 | 0 | 11 | 1 | 10 | 5.00 | 0.091 | |
G | Tom Abraham (sub) | M | 1 | 0 | 1 | 0 | 0 | 30 | 26 | 4 | 4.00 | 0.867 | |
G | James Farace | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |