Player page

Becca Newman


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Blade RunnersWED | D2 | Fall 20172000000.0000
G Black KnightsWED | Rec | Fall 20176000000.0000
Gwendolyn Arabian KnightsSUN | D4 | Winter 20188121400.5000
The All BlacksSUN | D2 | Winter 20189013400.4421
Irate Puck AssassinsSUN | D3 | Winter 20188110200.2500
CRAZY 8sSUN | Rec | Winter 20188122510.6321
Puck UniversitySUN | D1 | Winter 20182010100.5000
Gwendolyn Black KnightsWED | Rec | Winter 20187111300.4321
Blade RunnersWED | D2 | Winter 20182000000.0000
Puck UniversitySUN | D1 | Spring 20181000000.0000
CRAZY 8sSUN | Rec | Spring 20188113500.6300
The All BlacksSUN | D2 | Spring 20189010100.1100
Gwendolyn GladiatorsSUN | D4 | Spring 20189020200.2221
Irate Puck AssassinsSUN | D3 | Spring 20188000000.0000
Blade RunnersWED | D2 | Spring 20182000000.0000
Gwendolyn Black KnightsWED | Rec | Spring 20183110200.6700
Gwendolyn GladiatorsSUN | D4 | Fall 20188121400.5063
Mercury RisingSUN | D1 | Fall 20188010100.1300
The All BlacksSUN | D2 | Fall 20188010100.1300
Gwendolyn Arabian KnightsSUN | D3 | Fall 20187150600.8600
Blade RunnersWED | D2 | Fall 20189131500.5600
Gwendolyn Arabian KnightsSUN | D3 | Winter 20198024600.7542
Gwendolyn Blue KnightsSUN | D4 - Atlantic | Winter 20197210300.4300
Mercury RisingSUN | D1 | Winter 201910011200.2000
Ball HogsSUN | D2 | Winter 2019104331001.0042
Lords of the RinkWED | D1 | Winter 20196020200.3300
Gwendolyn GuardiansWED | D2 | Winter 20199233800.8921
Mercury RisingSUN | D1 | Spring-Summer 201910031400.4000
Ball HogsSUN | D2 | Spring-Summer 201912041500.4200
Gwendolyn Arabian KnightsSUN | D3 | Spring-Summer 201910312600.6000
BarbariansWED | M1 | Spring-Summer 20197000000.0000
Gwendolyn GuardiansWED | M2 | Spring-Summer 20199121400.4400
Gwendolyn GuardiansWED | M2 | Fall 20198233801.0021
The Carlos Cruz ExperienceWED | Draft | Fall 20198001100.1300
Gwendolyn Arabian KnightsSUN | D3 | Fall 201910432910.9042
Mercury RisingSUN | D1 | Fall 201910120300.3000
Ball HogsSUN | D2 | Fall 2019111631000.9100
Gwendolyn Arabian KnightsSUN | D3 | Spring 202075331121.5700
Mercury RisingSUN | D1 | Spring 20206110200.3300
Ball HogsSUN | D2 | Spring 20207100100.1400
Gwendolyn GuardiansWED | M2 | Spring 20203100100.3300
The Michael & Son BluesWED | Draft | Spring 20204001100.2500
Loose PuckersSUN | Pro | Spring 20213100100.3300
DCHLadies D3SUN | D3 | Summer 20213000000.0000
Team WhiteSUN | D1 | Summer 20212000000.0000
DCHLadies D3SUN | D3 | Summer 20229210300.3300
Oshies 11SUN | D1 | Summer 20227003300.4300
DC DaiquirisNWBHL | NWBHL | Summer 20225000000.0021
Oshies 11SUN | D1 | Fall 20225011200.4000
DCHLadies D3SUN | D3 | Fall 20228000000.0042
Team RedNWBHL | NWBHL | Fall 202210300310.3000
DCHLadies D3SUN | D3 | Winter 20236011200.3300
Oshies 11SUN | D1 | Winter 20235000000.0000
Oshies 11SUN | D1 | Summer 20233000000.0021
Letterkenny IrishSUN | D1 | Fall 20235021300.6000
Letterkenny IrishSUN | D1 | Winter 20247020200.2900
Oshie's 11SUN | D1 | Summer 20248000000.0000
Oshie's 11SUN | D1 | Fall 20244000000.0000
I.P.A.SUN | D2 | Fall 20248131500.6300
Total-40244754816750.363819
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties