Player page

Brian Bowen


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
High RollersSUN | D4 | Spring 201810100232033.000.870
YoungbloodsSUN | D2 | Spring 202050410153133204.000.869
Gwendolyn Arabian KnightsSUN | D2 | Summer 202173221200184162.290.920
Gwendolyn Arabian KnightsSUN | D2 | Fall 202194322226205212.330.907
Gwendolyn Arabian KnightsSUN | D2 | Summer 202295400344314333.670.905
Gwendolyn Blue DragonsSUN | D2 | Fall 2022107210219195242.400.890
Team BowenTHURS | Pro | Winter 2023101001-566.00-5.000
Gwendolyn Blue DragonsSUN | D2 | Winter 20237160111989304.290.748
Gwendolyn Blue DragonsSUN | D2 | Summer 20238530211597182.250.843
Gwendolyn Blue DragonsSUN | D2 | Fall 2023742103315182.570.455
Gwendolyn Blue DragonsSUN | D2 | Winter 202433000161151.670.688
Total-67322876144912581942.900.866

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
High RollersSUN | D4 | Winter 2018107531501.5000
High RollersSUN | D4 | Spring 20189510600.6700
High RollersSUN | D4 | Fall 201895601111.2221
High RollersSUN | D4 - Metropolitan | Winter 2019107701401.4000
High RollersSUN | D4 - Metropolitan | Spring-Summer 2019910421611.7842
High RollersSUN | D3 | Fall 201910440830.8021
YoungbloodsSUN | D2 | Spring 20205000000.0000
High RollersSUN | D3 | Spring 202057301002.0021
The Cruz ShipSUN | Pro | Spring 202166421202.0000
Team WhiteSUN | D1 | Summer 2021106221011.0000
Gwendolyn Arabian KnightsSUN | D2 | Summer 20219000000.0000
Gwendolyn Arabian KnightsSUN | D2 | Fall 20219000000.0000
Oshies 11SUN | D1 | Fall 2021114511010.9100
Oshies 11SUN | D1 | Summer 2022118251511.3621
Gwendolyn Arabian KnightsSUN | D2 | Summer 20229001100.1100
Oshies 11SUN | D1 | Fall 20221112411701.5500
Gwendolyn Blue DragonsSUN | D2 | Fall 20229000000.0000
Team WhiteTHURS | D1 | Fall 20226432901.5000
Ghering Up For An Ass WhoopinSAT | D1 | Fall 202266551612.6700
Team BowenTHURS | Pro | Winter 2023103731301.3000
Gwendolyn Blue DragonsSUN | D2 | Winter 20234000000.0000
Oshies 11SUN | D1 | Winter 20231171052202.0000
CurtisTHURS | D1 | Spring 20231100101.0000
OgopogosSAT | D1 | Tier 3 20232301412.0000
Gwendolyn Blue DragonsSUN | D2 | Summer 20238020200.2500
Oshies 11SUN | D1 | Summer 2023107621501.5021
Gwendolyn Blue DragonsSUN | D2 | Fall 20236311500.8300
Oshies 11SUN | D1 | Fall 202311131343002.7300
Gwendolyn Blue DragonsSUN | D2 | Winter 20246501601.0000
Oshies 11SUN | D1 | Winter 202475451402.0000
Total-2401389846282101.17147
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties