Wookies of the Year (LANDO)
THURS D1 division, Summer-Fall 2024 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
8/8/2024 | 8:00 PM | Jar Jar Brinks | vs | Wookies of the Year | W | 1 - 3 (Recap) |
8/15/2024 | 8:00 PM | Sith Happens | vs | Wookies of the Year | L | 3 - 2 (Recap) |
8/22/2024 | 8:00 PM | Goalactic Empire | vs | Wookies of the Year | L | 5 - 1 (Recap) |
8/29/2024 | 9:00 PM | Wookies of the Year | vs | Jar Jar Brinks | L | 3 - 4 OT (Recap) |
9/5/2024 | 8:00 PM | Wookies of the Year | vs | Sith Happens | W | 5 - 4 (Recap) |
9/12/2024 | 9:00 PM | Wookies of the Year | vs | Goalactic Empire | W | 5 - 2 (Recap) |
9/19/2024 | 9:00 PM | Jar Jar Brinks | vs | Wookies of the Year | L | 3 - 2 OT (Recap) |
9/26/2024 | 9:00 PM | Sith Happens | vs | Wookies of the Year | W | 4 - 5 (Recap) |
10/3/2024 | 8:00 PM | Wookies of the Year | vs | Jar Jar Brinks | W | 3 - 0 (Recap) |
10/10/2024 | 8:00 PM | Wookies of the Year | vs | Goalactic Empire | L | 1 - 6 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Marshall | M | 6 | 4 | 5 | 1 | 10 | 0 | 1.67 | 0 | 0 | |||
G | Brian Bowen | M | 6 | 2 | 5 | 3 | 10 | 0 | 1.67 | 0 | 0 | ||
Hunter Haddad | M | 9 | 4 | 2 | 2 | 8 | 0 | 0.89 | 0 | 0 | |||
Eric Lindberg | M | 7 | 6 | 0 | 1 | 7 | 0 | 1.00 | 0 | 0 | |||
G | James Farace | M | 6 | 4 | 1 | 1 | 6 | 0 | 1.00 | 0 | 0 | ||
C | G | Sumit Dulani | M | 9 | 0 | 1 | 3 | 4 | 0 | 0.44 | 0 | 0 | ||
Sean Strumpf | M | 6 | 0 | 4 | 0 | 4 | 0 | 0.67 | 0 | 0 | |||
Sharon Ossi | F | 9 | 2 | 1 | 0 | 3 | 0 | 0.33 | 0 | 0 | |||
Curtis Isom | M | 6 | 1 | 0 | 1 | 2 | 0 | 0.33 | 0 | 0 | |||
Kayla Dunn | F | 6 | 1 | 1 | 0 | 2 | 0 | 0.33 | 0 | 0 | |||
Hannah Wizbicki | F | 5 | 0 | 0 | 1 | 1 | 0 | 0.20 | 0 | 0 | |||
G* | Elliott Boyle | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Alex Ortiz (sub) | M | 1 | 1 | 1 | 1 | 3 | 1 | 3.00 | 0 | 0 | |||
Solly Maya (sub) | M | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | |||
Jonathan Jasmin-Benoit (sub) | M | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
Brian Piernikowski (sub) | M | 4 | 0 | 2 | 0 | 2 | 0 | 0.50 | 0 | 0 | |||
Jajean Rose (sub) | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
New Player Woman (sub) | F | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
Owen Evans (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Brendan McLaughlin (sub) | M | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | |||
Jack Evans (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Nathan Maya (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Ben Berger (sub) | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Cameron Leonard (sub) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Chris Brunetti (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Brody Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Ryan Delia (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sam Brinker (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Kevin Lee (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
E Sub 3 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Rachel Israel (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Caitlin Chan (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Elliott Boyle | M | 4 | 1 | 3 | 0 | 1 | 0 | -12 | 12 | 3.00 | - | |
G | Cameron Leonard (sub) | F | 3 | 2 | 1 | 0 | 0 | 8 | -3 | 11 | 3.67 | -0.375 | |
G | Goalie Sub 1 (sub) | N | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 | - | |
G | Ryan Delia (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
G | Ben Berger (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
G | Brian Bowen | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | James Farace | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |