Player page

Curtis Isom


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Lords of the RinkWED | D1 | Fall 20175100100.2021
Lords of the RinkWED | D1 | Winter 20189310400.4400
Green MonkeysWED | D2 | Winter 20186230510.8300
Lords of the RinkWED | D1 | Spring 20189330610.6700
Lords of the RinkWED | D1 | Fall 201810011200.2021
Irate Puck AssassinsSUN | D3 | Winter 20195011200.4063
Lords of the RinkWED | D1 | Winter 201910421700.7021
Irate Puck AssassinsSUN | D3 | Spring-Summer 2019115321010.9100
Lords of the RinkWED | M1 | Spring-Summer 201910322700.7000
The Carlos Cruz ExperienceWED | Draft | Fall 20198120300.3800
Irate Puck AssassinsSUN | D3 | Fall 201972351001.4300
Ball HogsSUN | D2 | Fall 20198112400.5000
Irate Puck AssassinsSUN | D3 | Spring 20203020200.6700
The Cruz ShipSUN | Pro | Spring 20217250701.0000
Team Mike K.WED | Pro | Spring 20212001100.5000
Irate Puck AssassinsSUN | D2 | Summer 20218312600.7500
Dekes of HazardWED | Pro | Summer 202110330610.6021
Cup of JoeWED | Pro | Winter 2022107241311.3021
Irate Puck AssassinsSUN | D2 | Fall 20219241700.7800
Team RubergWED | D1 | Spring 2022103741401.4000
Irate Puck AssassinsSUN | D2 | Summer 2022981022012.2200
EvansteinsWED | D1 | Summer 202210250710.7021
HellfishSUN | D1 | Fall 20227131500.7100
Irate Puck AssassinsSUN | D2 | Fall 202211141263212.9100
Team BlueTHURS | D1 | Fall 20225220420.8000
Ghering Up For An Ass WhoopinSAT | D1 | Fall 20226231611.0000
Team BowenTHURS | Pro | Winter 20239161800.8900
Irate Puck AssassinsSUN | D2 | Winter 202312121273132.5821
CurtisTHURS | D1 | Spring 202384641411.7500
Irate Puck AssassinsSUN | D2 | Summer 2023106711401.4021
Blues CluesTHURS | D1 | Summer 20237351901.2900
I.P.A.SUN | D2 | Fall 20237350801.1421
Blues CluesTHURS | D1 | Fall 20236321611.0000
I.P.A.SUN | D2 | Winter 20246041500.8300
Blues CluesTHURS | D1 | Winter 20249041500.5600
TeletubbiesTHURS | Draft | Spring 20248450901.1300
I.P.A.SUN | D2 | Summer 202410101232502.5000
Wookies of the YearTHURS | D1 | Summer-Fall 20246101200.3300
I.P.A.SUN | D2 | Fall 20244212511.2500
Team SumitTHURS | D1 | Fall-Winter 20251000000.0000
Total-30812315059332170.982412
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties