Team Sumit (SUMIT)
THURS D1 division, Fall-Winter 2025 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
11/7/2024 | 8:00 PM | Team Sumit | vs | Team Ezra | W | 6 - 4 (Recap) |
11/14/2024 | 9:00 PM | Team Sumit | vs | Team Sam | Game Page | |
11/21/2024 | 8:00 PM | Team Sumit | vs | Team Hunter | Game Page | |
12/5/2024 | 9:00 PM | Team Ezra | vs | Team Sumit | Game Page | |
12/12/2024 | 8:00 PM | Team Sam | vs | Team Sumit | Game Page | |
12/19/2024 | 9:00 PM | Team Hunter | vs | Team Sumit | Game Page | |
1/2/2025 | 8:00 PM | Team Sumit | vs | Team Ezra | Game Page | |
1/9/2025 | 9:00 PM | Team Sumit | vs | Team Sam | Game Page | |
1/16/2025 | 8:00 PM | Team Hunter | vs | Team Sumit | Game Page | |
1/23/2025 | 9:00 PM | Team Ezra | vs | Team Sumit | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vito Curalli | M | 1 | 1 | 2 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
Joe Panto | M | 1 | 1 | 2 | 0 | 3 | 0 | 3.00 | 2 | 1 | |||
Lisa Burch | F | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
Brennan Giuffre | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Greg Kurnos | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
Curtis Isom | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
G | Aaron Broun | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
G* | Ben Berger | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Sharon Ossi | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
C | G | Sumit Dulani | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Nathan Maya | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Kenny Stack | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Brett Snyder (sub) | M | 1 | 3 | 0 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
Sam Brinker (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Ben Berger | M | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
G | Aaron Broun | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |