Player page

Brennan Giuffre


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
LizardsSUN | D1 | Winter 20187230510.7121
Gorilla GangSUN | D2 | Winter 201888501311.6321
Lords of the RinkWED | D1 | Winter 20187102300.4321
Green MonkeysWED | D2 | Winter 20185412711.4021
LizardsSUN | D1 | Spring 201894601011.1100
Gorilla GangSUN | D2 | Spring 2018104601011.0000
Lords of the RinkWED | D1 | Spring 2018105421121.1042
LizardsSUN | D1 | Fall 20188421700.8800
Gorilla GangSUN | D2 | Fall 20188422811.0000
Green MonkeysWED | D2 | Fall 20187221510.7121
Lords of the RinkWED | D1 | Fall 20182000000.0000
Gorilla GangSUN | D2 | Winter 20196500500.8300
LizardsSUN | D1 | Winter 20198810901.1300
Green MonkeysWED | D2 | Winter 20197350811.1400
Crease CrashersWED | D1 | Winter 20194210300.7521
Gorilla GangSUN | D2 | Spring-Summer 2019107611421.4000
LizardsSUN | D1 | Spring-Summer 20199312600.6700
Crease CrashersWED | M1 | Spring-Summer 20194500511.2521
Green MonkeysWED | M2 | Spring-Summer 20191100101.0000
BoogersWED | Draft | Fall 20198340710.8800
No RegretzkysSUN | D2 | Fall 201912331700.5800
LizardsSUN | D1 | Fall 2019104521101.1000
LizardsSUN | D1 | Spring 20205011200.4000
The Ragtag BunchSUN | D1 | Summer 20219022400.4421
White RhinosWED | Pro | Summer 2021114521111.0021
The Ragtag BunchSUN | D1 | Fall 20219112400.4400
Team RubergWED | D1 | Spring 20229210300.3342
The Ragtag BunchSUN | D1 | Summer 202211141600.5500
EvansteinsWED | D1 | Summer 202211320500.4521
Oshies 11SUN | D1 | Fall 20227101200.2900
Team RedTHURS | D1 | Fall 20229122500.5621
Team WhiteSAT | D1 | Fall 20223020200.6700
Fru’s Blue CrewTHURS | Pro | Winter 202311133700.6400
Oshies 11SUN | D1 | Winter 20239202400.4400
CurtisTHURS | D1 | Spring 202310212510.5000
Oshies 11SUN | D1 | Summer 20238223710.8800
Swamp DonkeysTHURS | D1 | Summer 20239132600.6721
The OnesTHURS | D1 | Fall 2023114511000.9100
Oshies 11SUN | D1 | Winter 202411450900.8221
The OnesTHURS | D1 | Winter 202410220410.4000
TeletubbiesTHURS | Draft | Spring 20249150610.6700
Oshie's 11SUN | D1 | Summer 20247311500.7100
TrashersWED | D2 | Fall 2024117321221.0900
Oshie's 11SUN | D1 | Fall 20249401510.5600
Team SumitTHURS | D1 | Fall-Winter 20252010100.5000
Total-36112810844280220.773417
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties