Gorilla Gang (GGG)
SUN D2 division, Spring-Summer 2019 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
4/28/2019 | 7:35 PM | Funkmasters Redux | vs | Gorilla Gang | T | 4 - 4 (Recap) |
5/5/2019 | 5:50 PM | Ball Hogs | vs | Gorilla Gang | T | 2 - 2 (Recap) |
5/19/2019 | 9:20 PM | Gorilla Gang | vs | Jagr Bombs | W | 6 - 5 (Recap) |
6/2/2019 | 6:45 PM | Gorilla Gang | vs | YoungBloods | T | 2 - 2 (Recap) |
6/9/2019 | 7:35 PM | Gorilla Gang | vs | Funkmasters Redux | L | 0 - 5 (Recap) |
6/16/2019 | 5:50 PM | Gorilla Gang | vs | Ball Hogs | W | 5 - 2 (Recap) |
6/23/2019 | 6:45 PM | Jagr Bombs | vs | Gorilla Gang | W | 3 - 6 (Recap) |
6/30/2019 | 7:35 PM | Gorilla Gang | vs | Untouchables | L | 1 - 3 (Recap) |
7/14/2019 | 5:50 PM | YoungBloods | vs | Gorilla Gang | L | 5 - 1 (Recap) |
7/28/2019 | 9:15 PM | Untouchables | vs | Gorilla Gang | L | 7 - 6 (Recap) |
8/4/2019 | 6:15 PM | Gorilla Gang | vs | Ball Hogs | L | 0 - 4 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennan Giuffre | M | 10 | 7 | 6 | 1 | 14 | 2 | 1.40 | 0 | 0 | |||
Amit Mistry | M | 9 | 5 | 4 | 0 | 9 | 2 | 1.00 | 2 | 1 | |||
Andrew Marshall | M | 8 | 7 | 0 | 1 | 8 | 1 | 1.00 | 6 | 3 | |||
C | Michael Thomas | M | 9 | 3 | 5 | 0 | 8 | 0 | 0.89 | 2 | 1 | ||
Alec Marks | M | 7 | 0 | 1 | 3 | 4 | 0 | 0.57 | 2 | 1 | |||
Rachel Israel | F | 7 | 1 | 0 | 2 | 3 | 0 | 0.43 | 0 | 0 | |||
Shane Ryz. | M | 4 | 1 | 1 | 1 | 3 | 0 | 0.75 | 4 | 2 | |||
Kevin Stonesifer | M | 5 | 1 | 1 | 0 | 2 | 0 | 0.40 | 0 | 0 | |||
Colin Buz. | M | 8 | 1 | 0 | 0 | 1 | 0 | 0.13 | 2 | 1 | |||
Brittany Ryz. | F | 4 | 0 | 0 | 1 | 1 | 0 | 0.25 | 2 | 1 | |||
G* | Nicole Vaquerano | F | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Shane O'Fa. | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
Diane Lewis | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Manny Gomez (sub) | M | 2 | 4 | 2 | 0 | 6 | 0 | 3.00 | 2 | 1 | |||
Tway Twele (sub) | M | 2 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0 | |||
Wendy Jason (sub) | F | 5 | 0 | 2 | 0 | 2 | 0 | 0.40 | 0 | 0 | |||
Brittany Thorp (sub) | F | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
Megan Noyes (sub) | F | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Carlos Cruz (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
Sumit Dulani (sub) | M | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
Whiley Ruberg (sub) | F | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Joe Fruscione (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Teal Hinga (sub) | F | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
Ben Berger (sub) | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Christen Mondonedo (sub) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sharon Ossi (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
E Sub Male 1 (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
Jamie Brennan (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Julie Sullivan (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Honey Kilburg (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Owen Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Carolyn Ellison (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Jason Stitcha (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
JP Uehlinger (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Joe Shea (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Nicole Vaquerano | F | 6 | 3 | 1 | 2 | 0 | 171 | 152 | 19 | 3.17 | 0.889 | |
G | Ben Berger (sub) | M | 4 | 0 | 3 | 0 | 0 | 128 | 112 | 16 | 4.00 | 0.875 | |
G | Joe Shea (sub) | M | 2 | 0 | 1 | 1 | 0 | 56 | 51 | 5 | 2.50 | 0.911 | |
G | Erik Tavenner (sub) | M | 1 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 1.00 | 0.923 | |
G | Goalie Sub 1 (sub) | N | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1.00 | 0.800 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |