Player page

Joe Shea


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
First Ladies - EleanorSUN | D4 - Metropolitan | Winter 201910100393722.000.949
First Ladies - JacquelineSUN | D4 - Atlantic | Spring-Summer 201940310123113102.500.919
First Ladies - EleanorSUN | D4 - Metropolitan | Spring-Summer 201920110645863.000.906
Blue StealWED | M2 | Fall 201911000181444.000.778
First LadiesSUN | D4 - Atlantic | Fall 201951130123112112.200.911
Blues Brothers and SistersWED | Pro | Summer 2021125520250209413.420.836
Total-2571170617543742.960.880

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
UntouchablesSUN | D2 | Winter 2018910611711.8900
Red CoatsSUN | D1 | Winter 2018910431721.8921
Crease CrashersWED | D1 | Winter 2018105351321.3042
Ugly PucklingsWED | D2 | Winter 201894511001.1121
Red CoatsSUN | D1 | Spring 2018104701101.1000
UntouchablesSUN | D2 | Spring 20181013952722.7000
Crease CrashersWED | D1 | Spring 201893521011.1100
Ugly PucklingsWED | D2 | Spring 201810224810.8000
UntouchablesSUN | D2 | Fall 201810121743333.3021
Red CoatsSUN | D1 | Fall 2018108421401.4000
Blue StealWED | D2 | Fall 2018109301261.2021
Crease CrashersWED | D1 | Fall 20189414901.0021
First Ladies - EleanorSUN | D4 - Metropolitan | Winter 20191000000.0000
Red CoatsSUN | D1 | Winter 201982711021.2500
UntouchablesSUN | D2 | Winter 2019814662613.2542
Blue StealWED | D2 | Winter 20191013952722.7021
Crease CrashersWED | D1 | Winter 20199233810.8921
Red CoatsSUN | D1 | Spring-Summer 20191213902201.8300
First Ladies - JacquelineSUN | D4 - Atlantic | Spring-Summer 20194000000.0000
UntouchablesSUN | D2 | Spring-Summer 201911151533333.0000
First Ladies - EleanorSUN | D4 - Metropolitan | Spring-Summer 20193000000.0000
Blue StealWED | M2 | Spring-Summer 201999511531.6721
Net Sticks 'n' ChillWED | M3 | Spring-Summer 20195100110.2000
Crease CrashersWED | M1 | Spring-Summer 20198340700.8821
Herd of TurtlesWED | Draft | Fall 2019108701531.5000
Blue StealWED | M2 | Fall 20199212510.5621
First LadiesSUN | D4 - Atlantic | Fall 20195000000.0000
Red CoatsSUN | D1 | Fall 20191011642112.1000
UntouchablesSUN | D2 | Fall 201910111152712.7000
UntouchablesSUN | D2 | Spring 202074601001.4321
Red CoatsSUN | D1 | Spring 20206141601.0000
Goal DiggersWED | M2 | Spring 20205201310.6021
Leaky RoofsWED | Draft | Spring 20206240601.0021
Purple Something or OtherSUN | Pro | Spring 202172541121.5721
Team Mike K.WED | Pro | Spring 2021710711862.5742
Team WhiteSUN | D1 | Summer 202178701532.1421
Blues Brothers and SistersWED | Pro | Summer 202112000000.0000
Cup of JoeWED | Pro | Winter 20221011632022.0021
Oshies 11SUN | D1 | Fall 20218441921.1300
UntouchablesSUN | D2 | Fall 202198921942.1100
Team RubergWED | D1 | Spring 202211141302742.4500
UntouchablesSUN | D2 | Summer 20221314983122.3800
Oshies 11SUN | D1 | Summer 2022117301010.9100
White NoiseWED | D1 | Summer 2022119742001.8200
Puck MafiaWED | D2 | Summer 20231271212031.6700
Oshies 11SUN | D1 | Fall 20221161162332.0900
UntouchablesSUN | D2 | Fall 2022107571931.9000
HellbendersWED | D2 | Winter 20234110200.5000
Team BowenTHURS | Pro | Winter 2023108721721.7021
Oshies 11SUN | D1 | Winter 202391811001.1121
UntouchablesSUN | D2 | Winter 2023881212112.6300
Puck MafiaWED | D2 | Spring 20239621911.0000
BlazersSAT | D1 | Tier 3 20231100101.0000
Oshies 11SUN | D1 | Summer 2023117461701.5500
UntouchablesSUN | D2 | Summer 202311162344333.9100
Oshies 11SUN | D1 | Fall 20231081152412.4000
UntouchablesSUN | D2 | Fall 2023871232202.7500
Puck MafiaWED | D2 | Fall 2023116441441.2721
Oshies 11SUN | D1 | Winter 202466321101.8321
UntouchablesSUN | D2 | Winter 202483441111.3800
Puck MafiaWED | D2 | Winter 2024115421111.0021
Total-527387356135878871.545427
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties