Puck Mafia (MAFIA)
WED D2 division, Spring 2025 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
3/26/2025 | 8:30 PM | Puck Mafia | vs | Trashers | T | 3 - 3 (Recap) |
4/2/2025 | 7:00 PM | Puck Mafia | vs | Hellbenders | W | 7 - 2 (Recap) |
4/9/2025 | 8:30 PM | The Whale | vs | Puck Mafia | L | 4 - 2 (Recap) |
4/16/2025 | 9:15 PM | Trashers | vs | Puck Mafia | T | 2 - 2 (Recap) |
4/23/2025 | 7:45 PM | The Bad Batch | vs | Puck Mafia | W | 1 - 3 (Recap) |
4/23/2025 | 8:30 PM | Puck Mafia | vs | Hellbenders | L | 2 - 3 (Recap) |
4/30/2025 | 7:45 PM | Trashers | vs | Puck Mafia | W | 4 - 8 (Recap) |
4/30/2025 | 9:15 PM | Puck Mafia | vs | The Whale | W | 6 - 0 (Recap) |
5/21/2025 | 10:00 PM | Puck Mafia | vs | The Bad Batch | L | 2 - 3 (Recap) |
6/4/2025 | 10:00 PM | The Bad Batch | vs | Puck Mafia | L | 7 - 3 (Recap) |
6/11/2025 | 7:00 PM | Puck Mafia | vs | The Whale | W | 3 - 0 (Recap) |
6/18/2025 | 9:00 PM | Trashers | vs | Puck Mafia | W | 3 - 4 (Recap) |
6/25/2025 | 8:45 PM | Puck Mafia | vs | Hellbenders | W | 3 - 1 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Carter | M | 9 | 15 | 5 | 0 | 20 | 1 | 2.22 | 0 | 0 | |||
Scott Lavon | M | 13 | 9 | 4 | 3 | 16 | 1 | 1.23 | 2 | 1 | |||
G | Joe Shea | M | 11 | 4 | 9 | 3 | 16 | 0 | 1.45 | 0 | 0 | ||
Josh Cook | M | 10 | 3 | 6 | 4 | 13 | 0 | 1.30 | 4 | 2 | |||
Corey Robins | M | 10 | 3 | 3 | 1 | 7 | 0 | 0.70 | 0 | 0 | |||
Tricia Tyler | F | 7 | 2 | 4 | 1 | 7 | 0 | 1.00 | 0 | 0 | |||
Richard Chin | M | 8 | 2 | 1 | 1 | 4 | 0 | 0.50 | 0 | 0 | |||
Sam Giovanniello | M | 7 | 2 | 1 | 1 | 4 | 0 | 0.57 | 2 | 1 | |||
Brad Phillips | M | 7 | 1 | 0 | 1 | 2 | 0 | 0.29 | 4 | 2 | |||
Darren Blumberg | M | 3 | 0 | 2 | 0 | 2 | 0 | 0.67 | 0 | 0 | |||
C | Jess Narod | F | 13 | 0 | 1 | 0 | 1 | 0 | 0.08 | 0 | 0 | ||
G* | Jason Boig | M | 12 | 0 | 0 | 1 | 1 | 0 | 0.08 | 0 | 0 | ||
Jason Vernooy | M | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
Ben Raby | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Brian Griffin (sub) | M | 1 | 4 | 0 | 1 | 5 | 0 | 5.00 | 0 | 0 | |||
Madison Lau (sub) | M | 3 | 2 | 3 | 0 | 5 | 1 | 1.67 | 0 | 0 | |||
Steve Pineau (sub) | M | 1 | 1 | 3 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
Ben Berger (sub) | M | 3 | 1 | 0 | 1 | 2 | 0 | 0.67 | 0 | 0 | |||
E Sub Male 1 (sub) | M | 3 | 1 | 1 | 0 | 2 | 0 | 0.67 | 2 | 1 | |||
Tom Abraham (sub) | M | 2 | 0 | 1 | 1 | 2 | 0 | 1.00 | 0 | 0 | |||
Sharon Ossi (sub) | F | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0 | |||
E Sub 3 (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Kevin Stonesifer (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Marcus Lau (sub) | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Owen Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Lynna Nguyen (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Meg Fontaine (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Ian Fra. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Jason Boig | M | 13 | 7 | 4 | 2 | 2 | 23 | -10 | 32 | 2.46 | -0.455 | |
G | Joe Shea | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |