Untouchables (UT)
SUN D2 division, Spring 2020 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/5/2020 | 5:55 PM | Untouchables | vs | Funkmasters Redux | L | 3 - 4 (Recap) | 
| 1/12/2020 | 9:15 PM | Untouchables | vs | No Regretzkys | Postponed | |
| 1/19/2020 | 9:15 PM | Untouchables | vs | No Regretzkys | Postponed | |
| 1/26/2020 | 6:45 PM | Funkmasters Redux | vs | Untouchables | W | 4 - 5 (Recap) | 
| 2/9/2020 | 9:15 PM | Untouchables | vs | Jagr Bombs | L | 2 - 7 (Recap) | 
| 2/16/2020 | 5:05 PM | Ball Hogs | vs | Untouchables | L | 5 - 2 (Recap) | 
| 2/23/2020 | 6:45 PM | Youngbloods | vs | Untouchables | W | 1 - 5 (Recap) | 
| 3/1/2020 | 7:35 PM | No Regretzkys | vs | Untouchables | L | 4 - 3 (Recap) | 
| 3/8/2020 | 9:15 PM | Jagr Bombs | vs | Untouchables | L | 5 - 2 (Recap) | 
| 4/5/2020 | 5:05 PM | Untouchables | vs | Ball Hogs | Game Page | |
| 4/19/2020 | 5:05 PM | Untouchables | vs | Youngbloods | Game Page | |
| 4/26/2020 | 8:25 PM | Untouchables | vs | No Regretzkys | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Gramlich | M | 7 | 10 | 4 | 1 | 15 | 2 | 2.14 | 0 | 0 | |||
| G | Joe Shea | M | 7 | 4 | 6 | 0 | 10 | 0 | 1.43 | 2 | 1 | ||
| C | G | Tway Twele | M | 7 | 4 | 2 | 0 | 6 | 1 | 0.86 | 0 | 0 | ||
| Adam Goldberg | M | 3 | 1 | 1 | 1 | 3 | 0 | 1.00 | 0 | 0 | |||
| Brian Martins | M | 5 | 1 | 1 | 0 | 2 | 0 | 0.40 | 2 | 1 | |||
| Anne Wisecarver | F | 7 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0 | 0 | |||
| A | Jess Narod | F | 7 | 0 | 0 | 1 | 1 | 0 | 0.14 | 0 | 0 | ||
| Matt Kowalski | M | 5 | 0 | 1 | 0 | 1 | 0 | 0.20 | 0 | 0 | |||
| Sean Soby | M | 4 | 0 | 0 | 1 | 1 | 0 | 0.25 | 0 | 0 | |||
| G | Carlos Cruz | M | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 6 | 3 | ||
| Jay Hunter | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| G* | Tam Liv. | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Mark Mager | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kevin Mac. | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G | Aubree Moore | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Mike Kwarciany | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tessa Mager | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Curtis Isom (sub) | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Melissa Karp (sub) | F | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Sumit Dulani (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Sam Brinker (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Denis Jimenez (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Nicole Vaquerano (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Maya Tinker (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Joe Fruscione (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| M/F: Male/Female | 
		GP: games played | 
		G: goals | 
		A1: primary assists | 
		A2: secondary assists | 
		P: points | 
		UAG: unassisted goals | 
		PPG: points per game | 
		PIM: penalty minutes | 
		PEN: number of penalties | C: captain | A: alternate captain || G*: default goalie | G: goalie | |||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Tam Liv. | F | 4 | 0 | 4 | 0 | 0 | 136 | 115 | 21 | 5.25 | 0.846 | |
| G | Aubree Moore | F | 1 | 1 | 0 | 0 | 0 | 35 | 34 | 1 | 1.00 | 0.971 | |
| G | Denis Jimenez (sub) | M | 1 | 0 | 1 | 0 | 0 | 33 | 29 | 4 | 4.00 | 0.879 | |
| G | Nicole Vaquerano (sub) | F | 1 | 1 | 0 | 0 | 0 | 33 | 29 | 4 | 4.00 | 0.879 | |
| G | Carlos Cruz | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | G | Tway Twele | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Joe Shea | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M/F: Male/Female | 
		GP: games played | 
		W: wins | 
		L: losses | 
		T: ties | 
		SO: shutouts | 
		SA: shots against | 
		SV: saves made | 
		GA: goals against |
		GAA: goals against average |
		SVP: save percentage C: captain | A: alternate captain || G*: default goalie | G: goalie | |||||||||||||
