Tam Liv.
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Untouchables | SUN | D2 | Winter 2018 | 8 | 5 | 3 | 0 | 0 | 228 | 193 | 35 | 4.38 | 0.846 |
Untouchables | SUN | D2 | Spring 2018 | 9 | 5 | 4 | 0 | 0 | 296 | 255 | 41 | 4.56 | 0.861 |
Untouchables | SUN | D2 | Fall 2018 | 8 | 4 | 4 | 0 | 0 | 225 | 186 | 39 | 4.88 | 0.827 |
Untouchables | SUN | D2 | Winter 2019 | 7 | 3 | 3 | 1 | 0 | 201 | 160 | 41 | 5.86 | 0.796 |
Untouchables | SUN | D2 | Spring-Summer 2019 | 10 | 8 | 2 | 0 | 2 | 255 | 217 | 38 | 3.80 | 0.851 |
Untouchables | SUN | D2 | Fall 2019 | 7 | 3 | 3 | 1 | 0 | 230 | 203 | 27 | 3.86 | 0.883 |
Untouchables | SUN | D2 | Spring 2020 | 4 | 0 | 4 | 0 | 0 | 136 | 115 | 21 | 5.25 | 0.846 |
Total | - | 53 | 28 | 23 | 2 | 2 | 1571 | 1329 | 242 | 4.57 | 0.846 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Untouchables | SUN | D2 | Winter 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Untouchables | SUN | D2 | Spring 2018 | 8 | 0 | 0 | 2 | 2 | 0 | 0.25 | 0 | 0 |
Untouchables | SUN | D2 | Fall 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Untouchables | SUN | D2 | Winter 2019 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Untouchables | SUN | D2 | Spring-Summer 2019 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Untouchables | SUN | D2 | Fall 2019 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Untouchables | SUN | D2 | Spring 2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 51 | 0 | 0 | 2 | 2 | 0 | 0.04 | 0 | 0 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |