Player page

Aubree Moore


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
First Ladies - RECSUN | Rec | Winter 201810100252322.000.920
First Ladies - D4SUN | D4 | Winter 201861412135125101.670.926
First Ladies - RECSUN | Rec | Spring 201810100434122.000.953
First Ladies - D4SUN | D4 | Spring 201874301153141121.710.922
Mercury RisingSUN | D1 | Fall 201894500264234303.330.886
First Ladies - D4SUN | D4 | Fall 20185212212111740.800.967
Mercury RisingSUN | D1 | Winter 20197511116415581.140.951
First Ladies - JacquelineSUN | D4 - Atlantic | Winter 201922000656231.500.954
Mercury RisingSUN | D1 | Spring-Summer 201961320190175152.500.921
UntouchablesSUN | D2 | Spring-Summer 201911000302822.000.933
First Ladies - JacquelineSUN | D4 - Atlantic | Spring-Summer 201920110615652.500.918
UntouchablesSUN | D2 | Fall 201911000332944.000.879
Mercury RisingSUN | D1 | Fall 201961321214199152.500.930
First LadiesSUN | D4 - Atlantic | Fall 201911001303000.001.000
Mercury RisingSUN | D1 | Spring 20204220110710251.250.953
Total-59252599163515171171.980.928

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
First Ladies - RECSUN | Rec | Winter 20181000000.0000
First Ladies - D4SUN | D4 | Winter 20186000000.0000
First Ladies - D4SUN | D4 | Spring 20187000000.0000
First Ladies - D4SUN | D4 | Fall 20185000000.0000
Mercury RisingSUN | D1 | Fall 20189000000.0000
First Ladies - RECSUN | Rec | Fall 20181000000.0000
UntouchablesSUN | D2 | Fall 20183000000.0000
UntouchablesSUN | D2 | Winter 20191000000.0000
First Ladies - JacquelineSUN | D4 - Atlantic | Winter 20192000000.0000
Mercury RisingSUN | D1 | Winter 20196000000.0000
BarbariansWED | D1 | Winter 20195000000.0000
Mercury RisingSUN | D1 | Spring-Summer 20196000000.0000
First Ladies - JacquelineSUN | D4 - Atlantic | Spring-Summer 20192000000.0000
UntouchablesSUN | D2 | Spring-Summer 20191000000.0000
First LadiesSUN | D4 - Atlantic | Fall 20191000000.0000
Mercury RisingSUN | D1 | Fall 20195000000.0000
UntouchablesSUN | D2 | Fall 20193001100.3300
UntouchablesSUN | D2 | Spring 20201000000.0000
Mercury RisingSUN | D1 | Spring 20203000000.0000
Fru’s Blue CrewTHURS | Pro | Winter 20234001100.2500
CurtisTHURS | D1 | Spring 20236001100.1700
Total-78003300.0400
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties