Mike Kwarciany
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Lizards | SUN | D1 | Winter 2018 | 8 | 0 | 8 | 0 | 0 | 279 | 238 | 41 | 5.13 | 0.853 |
TNT | WED | D1 | Spring 2018 | 10 | 8 | 1 | 1 | 4 | 188 | 177 | 11 | 1.10 | 0.941 |
Mercury Rising | SUN | D1 | Fall 2018 | 1 | 0 | 0 | 1 | 0 | 48 | 46 | 2 | 2.00 | 0.958 |
TNT | WED | D1 | Fall 2018 | 9 | 8 | 0 | 1 | 6 | 179 | 175 | 4 | 0.44 | 0.978 |
Untouchables | SUN | D2 | Winter 2019 | 1 | 1 | 0 | 0 | 0 | 43 | 41 | 2 | 2.00 | 0.953 |
TNT | WED | D1 | Winter 2019 | 6 | 5 | 1 | 0 | 2 | 113 | 103 | 10 | 1.67 | 0.912 |
The Goldsteins | SUN | D1 | Spring-Summer 2019 | 10 | 7 | 2 | 1 | 2 | 255 | 233 | 22 | 2.20 | 0.914 |
TNT | WED | M1 | Spring-Summer 2019 | 7 | 5 | 2 | 0 | 2 | 131 | 124 | 7 | 1.00 | 0.947 |
Goldsteins | SUN | D1 | Fall 2019 | 10 | 2 | 5 | 3 | 0 | 271 | 236 | 35 | 3.50 | 0.871 |
Untouchables | SUN | D2 | Fall 2019 | 1 | 0 | 1 | 0 | 0 | 41 | 34 | 7 | 7.00 | 0.829 |
Team Mike K. | WED | Pro | Spring 2021 | 8 | 7 | 1 | 0 | 0 | 168 | 151 | 17 | 2.13 | 0.899 |
Dekes of Hazard | WED | Pro | Summer 2021 | 8 | 2 | 3 | 3 | 0 | 192 | 167 | 25 | 3.13 | 0.870 |
Letterkenny Irish | SUN | D1 | Winter 2023 | 9 | 5 | 3 | 1 | 1 | 193 | 168 | 25 | 2.78 | 0.870 |
Letterkenny Irish | SUN | D1 | Summer 2023 | 8 | 3 | 5 | 0 | 0 | 70 | 33 | 37 | 4.63 | 0.471 |
Letterkenny Irish | SUN | D1 | Fall 2023 | 9 | 4 | 4 | 1 | 0 | 12 | -23 | 35 | 3.89 | -1.917 |
Rat Pack | ROLLER | D2 | Winter 2024 | 9 | 3 | 6 | 0 | 0 | 0 | -36 | 36 | 4.00 | - |
Only Pucks | ROLLER | D2 | Summer 2024 | 12 | 8 | 4 | 0 | 0 | 11 | -41 | 52 | 4.33 | -3.727 |
Only Pucks | ROLLER | D2 | Fall 2024 | 6 | 3 | 3 | 0 | 1 | 2 | -26 | 28 | 4.67 | -13.000 |
Total | - | 132 | 71 | 49 | 12 | 18 | 2196 | 1800 | 396 | 3.00 | 0.820 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Lizards | SUN | D1 | Winter 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
TNT | WED | D1 | Spring 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mercury Rising | SUN | D1 | Fall 2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Untouchables | SUN | D2 | Fall 2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
TNT | WED | D1 | Fall 2018 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Untouchables | SUN | D2 | Winter 2019 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
TNT | WED | D1 | Winter 2019 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
The Goldsteins | SUN | D1 | Spring-Summer 2019 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
TNT | WED | M1 | Spring-Summer 2019 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Untouchables | SUN | D2 | Fall 2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goldsteins | SUN | D1 | Fall 2019 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team Mike K. | WED | Pro | Spring 2021 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Dekes of Hazard | WED | Pro | Summer 2021 | 8 | 0 | 0 | 1 | 1 | 0 | 0.13 | 2 | 1 |
Letterkenny Irish | SUN | D1 | Winter 2023 | 9 | 0 | 0 | 1 | 1 | 0 | 0.11 | 0 | 0 |
Letterkenny Irish | SUN | D1 | Summer 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Letterkenny Irish | SUN | D1 | Fall 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Rat Pack | ROLLER | D2 | Winter 2024 | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Letterkenny Irish | SUN | D1 | Winter 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Only Pucks | ROLLER | D2 | Summer 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Only Pucks | ROLLER | D2 | Fall 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 115 | 0 | 1 | 2 | 3 | 0 | 0.06 | 2 | 1 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |