Team Bowen (T3)
THURS Pro division, Winter 2023 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
1/5/2023 | 9:00 PM | Team Bowen | vs | Fru’s Blue Crew | L | 3 - 6 (Recap) |
1/12/2023 | 8:00 PM | Big Game Hunters | vs | Team Bowen | L | 7 - 4 (Recap) |
1/19/2023 | 9:00 PM | Team Bowen | vs | Black & Dekers | L | 5 - 6 OT (Recap) |
1/26/2023 | 8:00 PM | Team Bowen | vs | Fru’s Blue Crew | T | 5 - 5 (Recap) |
2/2/2023 | 8:00 PM | Big Game Hunters | vs | Team Bowen | W | 4 - 5 OT (Recap) |
2/9/2023 | 8:00 PM | Team Bowen | vs | Black & Dekers | W | 4 - 2 (Recap) |
2/16/2023 | 8:00 PM | Team Bowen | vs | Fru’s Blue Crew | L | 1 - 4 (Recap) |
2/23/2023 | 8:00 PM | Big Game Hunters | vs | Team Bowen | W | 2 - 4 (Recap) |
3/2/2023 | 8:00 PM | Team Bowen | vs | Black & Dekers | L | 3 - 4 OT (Recap) |
3/9/2023 | 8:00 PM | Team Bowen | vs | Fru’s Blue Crew | L | 6 - 7 OT (Recap) |
3/16/2023 | 8:00 PM | Black & Dekers | vs | Team Bowen | Game Page | |
3/23/2023 | 8:00 PM | Fru’s Blue Crew | vs | Team Bowen | L | 4 - 3 OT (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Joe Shea | M | 10 | 8 | 7 | 2 | 17 | 2 | 1.70 | 2 | 1 | ||
C | G | Brian Bowen | M | 10 | 3 | 7 | 3 | 13 | 0 | 1.30 | 0 | 0 | ||
G | James Farace | M | 7 | 6 | 2 | 3 | 11 | 0 | 1.57 | 0 | 0 | ||
Alex Ortiz | M | 5 | 5 | 1 | 3 | 9 | 1 | 1.80 | 0 | 0 | |||
Curtis Isom | M | 9 | 1 | 6 | 1 | 8 | 0 | 0.89 | 0 | 0 | |||
Jonathan Lang | M | 10 | 1 | 3 | 3 | 7 | 0 | 0.70 | 2 | 1 | |||
Mike Huber | M | 5 | 3 | 0 | 0 | 3 | 1 | 0.60 | 0 | 0 | |||
Lu Zha. | F | 8 | 1 | 1 | 1 | 3 | 0 | 0.38 | 2 | 1 | |||
Brando Kobernick | M | 6 | 0 | 0 | 1 | 1 | 0 | 0.17 | 0 | 0 | |||
Georgie Carter | F | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0 | |||
G* | Ben Berger | M | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Hannah Wizbicki | F | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sam Brinker (sub) | M | 3 | 4 | 3 | 1 | 8 | 1 | 2.67 | 0 | 0 | |||
Blake Harvey (sub) | M | 4 | 4 | 1 | 1 | 6 | 0 | 1.50 | 0 | 0 | |||
Zach Buswell (sub) | M | 3 | 3 | 1 | 0 | 4 | 1 | 1.33 | 0 | 0 | |||
Mike Carter (sub) | M | 2 | 2 | 1 | 0 | 3 | 1 | 1.50 | 0 | 0 | |||
Joe Fruscione (sub) | M | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
Michael Fialk (sub) | M | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
Jajean Rose (sub) | M | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
Mack Rockwell (sub) | M | 3 | 0 | 1 | 1 | 2 | 0 | 0.67 | 0 | 0 | |||
Brett Snyder (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
E Sub 3 (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Kevin Lee (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Paul Forest (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
Chris Thorp (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Sumit Dulani (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Brennan Giuffre (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Aaron Broun (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Matt Goldstein (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Mehul Bhatnagar (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Brendan McLaughlin (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Jean-Michel Tre. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
E Sub Male 1 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Owen Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Daniel Ruberg (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Ben Berger | M | 11 | 4 | 6 | 1 | 0 | 186 | 138 | 48 | 4.36 | 0.742 | |
C | G | Brian Bowen | M | 1 | 0 | 1 | 0 | 0 | 1 | -5 | 6 | 6.00 | -5.000 | |
G | Joe Shea | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | James Farace | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |