Player page

Aaron Broun


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
CRAZY 8sSUN | Rec | Winter 20188720911.1300
CRAZY 8sSUN | Rec | Spring 2018911801932.1121
Gwendolyn GladiatorsSUN | D4 | Spring 201897501201.3300
Gwendolyn Arabian KnightsSUN | D3 | Fall 20181010121321.3021
CRAZY 8sSUN | D4 | Fall 20181016101731.7021
Ugly PucklingsWED | D2 | Fall 201810400400.4000
Gwendolyn Arabian KnightsSUN | D3 | Winter 20197810911.2900
CRAZY 8sSUN | D4 - Metropolitan | Winter 2019714111612.2900
Gwendolyn GuardiansWED | D2 | Winter 2019911211401.5600
Gwendolyn Arabian KnightsSUN | D3 | Spring-Summer 2019107641721.7000
Ball HogsSUN | D2 | Spring-Summer 2019116311020.9121
Gwendolyn GuardiansWED | M2 | Spring-Summer 2019105601101.1042
Rogue One TimersWED | M3 | Spring-Summer 2019916502112.3321
Jester's TroupeWED | Draft | Fall 2019106721521.5000
Gwendolyn GuardiansWED | M2 | Fall 2019913501822.0000
Ball HogsSUN | D2 | Fall 20198330620.7500
Gwendolyn Arabian KnightsSUN | D3 | Fall 20191112902131.9121
Gwendolyn Arabian KnightsSUN | D3 | Spring 2020611511722.8300
Red CoatsSUN | D1 | Spring 20203110200.6700
Ball HogsSUN | D2 | Spring 20206330601.0000
Gwendolyn GuardiansWED | M2 | Spring 20204411621.5000
White ClawsWED | Draft | Spring 20204100100.2500
Team Mike K.WED | Pro | Spring 202187611401.7500
Big Stick DiplomacySUN | D1 | Summer 20211012501711.7021
Big Stick DiplomacySUN | D1 | Fall 2021117821711.5500
HellfishSUN | D2 | Fall 20211015041971.9000
Team BrounWED | D1 | Spring 20221218622632.1700
HellfishSUN | D2 | Summer 202297801521.6700
Big Stick DiplomacySUN | D1 | Summer 2022117621501.3600
Ghering Means CaringWED | D1 | Summer 20221013812222.2021
UntouchablesSUN | D2 | Fall 2022710922103.0021
Big Stick DiplomacySUN | D1 | Fall 20221191042302.0921
Team BlueTHURS | D1 | Fall 20221012472332.3000
Team WhiteSAT | D1 | Fall 20224420601.5000
Black & DekersTHURS | Pro | Winter 20231012822222.2000
UntouchablesSUN | D2 | Winter 202379521612.2900
Big Stick DiplomacySUN | D1 | Winter 2023108451701.7000
MattTHURS | D1 | Spring 2023813231802.2500
BlazersSAT | D1 | Tier 3 20231101202.0000
UntouchablesSUN | D2 | Summer 2023812682613.2500
Big Stick DiplomacySUN | D1 | Summer 2023913501822.0021
Blues CluesTHURS | D1 | Summer 202399221301.4421
Big Stick DiplomacySUN | D1 | Fall 20239810911.0000
UntouchablesSUN | D2 | Fall 2023612321722.8300
Blues CluesTHURS | D1 | Fall 202376611311.8600
Big Stick DiplomacySUN | D1 | Winter 20244420601.5000
UntouchablesSUN | D2 | Winter 20243400401.3300
Blues CluesTHURS | D1 | Winter 20246511711.1700
Total-39041319265670591.702814
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties