Big Stick Diplomacy (BSD)
SUN D1 division, Spring 2026 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/11/2026 | 5:00 PM | Big Stick Diplomacy | vs | Funkmasters Redux | L | 2 - 6 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Brinker | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| G | Aaron Broun | M | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | ||
| G | Sumit Dulani | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | ||
| Georgie Carter | F | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Melissa Karp | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sean Strumpf | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ezra Berger | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Aiden Young | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Caleb Enjati | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Dominic Gonzalez | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Chris Thorp | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Curtis Isom | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| C | G* | Ben Berger | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Matt Chamberlin | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kayla Dunn | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Cameron Leonard (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Cameron Leonard (sub) | F | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
| G | Aaron Broun | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | G* | Ben Berger | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
