Rogue One Timers (ROT)
WED M3 division, Spring-Summer 2019 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
5/8/2019 | 9:25 PM | Lucky Puckz | vs | Rogue One Timers | W | 3 - 4 (Recap) |
5/22/2019 | 7:00 PM | Net Sticks 'n' Chill | vs | Rogue One Timers | W | 0 - 9 (Recap) |
6/5/2019 | 7:00 PM | Clusterpucks | vs | Rogue One Timers | W | 1 - 7 (Recap) |
6/19/2019 | 7:50 PM | Rogue One Timers | vs | Net Sticks 'n' Chill | W | 3 - 2 (Recap) |
6/26/2019 | 7:50 PM | Rogue One Timers | vs | Lucky Puckz | W | 5 - 0 (Recap) |
7/10/2019 | 8:40 PM | Clusterpucks | vs | Rogue One Timers | W | 1 - 3 (Recap) |
7/15/2019 | 7:05 PM | Rogue One Timers | vs | Lucky Puckz | L | 1 - 4 (Recap) |
7/24/2019 | 10:15 PM | Rogue One Timers | vs | Clusterpucks | W | 9 - 3 (Recap) |
7/31/2019 | 9:25 PM | Rogue One Timers | vs | Net Sticks 'n' Chill | L | 0 - 3 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Aaron Broun | M | 9 | 16 | 5 | 0 | 21 | 1 | 2.33 | 2 | 1 | ||
G | Sumit Dulani | M | 9 | 7 | 9 | 1 | 17 | 1 | 1.89 | 2 | 1 | ||
A | Joel Hoard | M | 7 | 7 | 7 | 3 | 17 | 1 | 2.43 | 0 | 0 | ||
Sharon Ossi | F | 9 | 0 | 4 | 7 | 11 | 0 | 1.22 | 0 | 0 | |||
C | Derek O'Halloran | M | 9 | 5 | 2 | 0 | 7 | 0 | 0.78 | 2 | 1 | ||
Matt John Kelly | M | 7 | 3 | 3 | 1 | 7 | 0 | 1.00 | 0 | 0 | |||
Alison Rapp | F | 6 | 0 | 2 | 3 | 5 | 0 | 0.83 | 0 | 0 | |||
Mike Colavita | M | 8 | 1 | 1 | 1 | 3 | 0 | 0.38 | 2 | 1 | |||
Anna Blautzik | F | 8 | 0 | 2 | 0 | 2 | 0 | 0.25 | 0 | 0 | |||
Jess Narod | F | 7 | 0 | 1 | 1 | 2 | 0 | 0.29 | 4 | 2 | |||
Mike Elliot | M | 4 | 1 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0 | |||
G* | Ben Berger | M | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Lindsey Hightower (sub) | F | 2 | 1 | 2 | 1 | 4 | 0 | 2.00 | 2 | 1 | |||
Chris Zuppa (sub) | M | 2 | 1 | 0 | 1 | 2 | 1 | 1.00 | 0 | 0 | |||
Teal Hinga (sub) | F | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
Nick Franson (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Austin Keech (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Ben Berger | M | 9 | 7 | 2 | 0 | 2 | 152 | 135 | 17 | 1.89 | 0.888 | |
G | Aaron Broun | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |