Big Stick Diplomacy (BSD)
SUN D1 division, Winter 2024 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/7/2024 | 8:00 PM | Oshies 11 | vs | Big Stick Diplomacy | T | 3 - 3 (Recap) |
| 1/14/2024 | 7:00 PM | Funkmasters Redux | vs | Big Stick Diplomacy | L | 3 - 1 (Recap) |
| 1/21/2024 | 8:00 PM | Letterkenny Irish | vs | Big Stick Diplomacy | W | 2 - 4 (Recap) |
| 2/18/2024 | 3:00 PM | Big Stick Diplomacy | vs | Letterkenny Irish | W | 7 - 5 (Recap) |
| 2/25/2024 | 5:00 PM | Big Stick Diplomacy | vs | Funkmasters Redux | L | 0 - 4 (Recap) |
| 3/3/2024 | 8:00 PM | Funkmasters Redux | vs | Big Stick Diplomacy | W | 0 - 3 (Recap) |
| 3/17/2024 | 6:00 PM | Oshies 11 | vs | Big Stick Diplomacy | L | 5 - 1 (Recap) |
| 4/7/2024 | 3:00 PM | Big Stick Diplomacy | vs | Oshies 11 | L | 2 - 3 (Recap) |
| 4/7/2024 | 5:00 PM | Big Stick Diplomacy | vs | Letterkenny Irish | L | 1 - 4 (Recap) |
| 4/14/2024 | 4:00 PM | Big Stick Diplomacy | vs | Oshies 11 | L | 2 - 4 (Recap) |
| 4/21/2024 | 7:00 PM | Oshies 11 | vs | Big Stick Diplomacy | L | 2 - 1 OT (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | James Farace | M | 9 | 4 | 3 | 3 | 10 | 2 | 1.11 | 2 | 1 | ||
| G | Aaron Broun | M | 6 | 5 | 2 | 0 | 7 | 0 | 1.17 | 0 | 0 | ||
| Sam Brinker | M | 8 | 1 | 3 | 1 | 5 | 0 | 0.63 | 2 | 1 | |||
| Zach Buswell | M | 4 | 2 | 1 | 1 | 4 | 2 | 1.00 | 0 | 0 | |||
| Teal Hinga | F | 7 | 1 | 3 | 0 | 4 | 0 | 0.57 | 0 | 0 | |||
| Melissa Karp | F | 4 | 1 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0 | |||
| Nick Mozer | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| C | G* | Ben Berger | M | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| G | Sumit Dulani | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| G | Cara Burgess | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Eric Lindberg | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mitch Cratty | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Hunter Haddad (sub) | M | 3 | 1 | 1 | 2 | 4 | 0 | 1.33 | 0 | 0 | |||
| Adam Ghering (sub) | M | 1 | 2 | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
| Michael Farace (sub) | M | 4 | 1 | 1 | 1 | 3 | 0 | 0.75 | 0 | 0 | |||
| Brian Bowen (sub) | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Sharon Ossi (sub) | F | 4 | 0 | 1 | 1 | 2 | 0 | 0.50 | 0 | 0 | |||
| Stephen Grivnow (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Michael Fialk (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Simon Kanter (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Mike Johnson (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Vito Curalli (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Kevin Stonesifer (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Hannah Wizbicki (sub) | F | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | |||
| Mehul Bhatnagar (sub) | M | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | |||
| Nathan Maya (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Madison Lau (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Tway Twele (sub) | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Solly Maya (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alex Horn (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Steve Pineau (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Matt Kowalski (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kevin Shay (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ben Purse (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Rachel Israel (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Patrick Noyes (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jajean Rose (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brian Piernikowski (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jason Laliberte (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alex Schutz (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jack Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brett Snyder (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kayla Dunn (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | G* | Ben Berger | M | 10 | 3 | 6 | 1 | 1 | 61 | 29 | 32 | 3.20 | 0.475 | |
| G | Kevin Shay (sub) | M | 1 | 0 | 1 | 0 | 0 | 1 | -2 | 3 | 3.00 | -2.000 | |
| G | Aaron Broun | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Cara Burgess | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | James Farace | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
