Player page

Nick Mozer


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Blade RunnersWED | D2 | Fall 20174101210.5021
The All BlacksSUN | D2 | Winter 20187220400.5700
Irate Puck AssassinsSUN | D3 | Winter 20187100100.1400
Blade RunnersWED | D2 | Winter 20186100100.1700
The All BlacksSUN | D2 | Spring 20189620810.8900
Irate Puck AssassinsSUN | D3 | Spring 20188141600.7500
Blade RunnersWED | D2 | Spring 20187401510.7121
Gwendolyn Arabian KnightsSUN | D3 | Fall 20188330600.7500
Mercury RisingSUN | D1 | Fall 20188201300.3800
The All BlacksSUN | D2 | Fall 20188100110.1300
Blade RunnersWED | D2 | Fall 20187230500.7100
Ball HogsSUN | D2 | Winter 20197342901.2900
Gwendolyn Arabian KnightsSUN | D3 | Winter 20198120300.3800
Mercury RisingSUN | D1 | Winter 20197100100.1400
Blade RunnersWED | D2 | Winter 20197200210.2921
Ball HogsSUN | D2 | Spring-Summer 201911040400.3621
Gwendolyn Arabian KnightsSUN | D3 | Spring-Summer 20198430700.8842
Mercury RisingSUN | D1 | Spring-Summer 20199000000.0000
BarbariansWED | M1 | Spring-Summer 20198331700.8800
Gwendolyn GuardiansWED | M2 | Spring-Summer 20195111300.6000
Gwendolyn GuardiansWED | M2 | Fall 20194110210.5000
Jester's TroupeWED | Draft | Fall 20196100100.1721
Ball HogsSUN | D2 | Fall 201910311520.5042
Gwendolyn Arabian KnightsSUN | D3 | Fall 201911113500.4584
Mercury RisingSUN | D1 | Fall 20197121400.5700
Mercury RisingSUN | D1 | Spring 20205120300.6021
Ball HogsSUN | D2 | Spring 20206110200.3321
Gwendolyn Arabian KnightsSUN | D3 | Spring 20205101210.4042
Leaky RoofsWED | Draft | Spring 20205201300.6000
Big Stick DiplomacySUN | D1 | Summer 20214011200.5042
Gwendolyn Arabian KnightsSUN | D2 | Summer 20212010100.5000
Big Stick DiplomacySUN | D1 | Fall 20218310420.5000
Gwendolyn Arabian KnightsSUN | D2 | Fall 20219210310.3321
Big Stick DiplomacySUN | D1 | Summer 20224020200.5021
Gwendolyn Arabian KnightsSUN | D2 | Summer 20221002202.0000
Big Stick DiplomacySUN | D1 | Fall 202211222610.5500
Gwendolyn Blue DragonsSUN | D2 | Fall 202210133700.7042
Gwendolyn Blue DragonsSUN | D2 | Winter 20236340701.1700
Big Stick DiplomacySUN | D1 | Winter 20237012300.4321
Gwendolyn Blue DragonsSUN | D2 | Summer 20235011200.4000
Big Stick DiplomacySUN | D1 | Summer 20235000000.0000
Gwendolyn Blue DragonsSUN | D2 | Fall 20232000000.0000
Big Stick DiplomacySUN | D1 | Fall 20231000000.0000
Big Stick DiplomacySUN | D1 | Winter 20242010100.5000
Gwendolyn Blue DragonsSUN | D2 | Winter 20247110200.2900
Big Stick DiplomacySUN | D1 | Summer 20241000000.0000
Gwendolyn Blue DragonsSUN | D2 | Summer 20243002200.6700
Big Stick DiplomacySUN | D1 | Fall 20243000000.0000
Gwendolyn Blue DragonsSUN | D2 | Fall 20243030301.0000
Total-302636128152130.504824
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties