Player page

Brian Piernikowski


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Team BlueROLLER | Roller | Fall 202197611401.5600
Team BlueROLLER | D2 | Spring 20225450941.8000
HellbendersWED | D2 | Summer 20238310410.5042
Team BlueROLLER | D2 | Fall 2022614602053.3300
HellbendersWED | D2 | Fall 20229431800.8900
Team BlueROLLER | D2 | Winter 20234430711.7521
HellbendersWED | D2 | Winter 20239030300.3363
Team BlueROLLER | D2 | Spring 202311101702762.4521
FlamingoalsSUN | D2 | Summer 20237110200.2900
Stick-Phil-ASUN | D3 | Summer 20238221500.6342
Orange CrushROLLER | D2 | Summer 20236540921.5000
Stick-Phil-ASUN | D3 | Fall 20239220400.4400
FlamingoalsSUN | D2 | Fall 20236010100.1700
HellbendersWED | D2 | Fall 202312214700.5863
Orange CrushROLLER | D2 | Winter 20245530821.6021
FlamingoalsSUN | D2 | Winter 20247112400.5721
HellbendersWED | D2 | Winter 202410430700.7042
Sam Brinker NationTHURS | Draft | Spring 20249022400.4400
HellbendersWED | D2 | Summer 202410421720.7000
Orange CrushROLLER | D2 | Summer 202497901601.7800
HellbendersWED | D2 | Fall 20248302500.6300
Goalactic EmpireTHURS | D1 | Summer-Fall 20247110200.2900
Udderly RidiculousSUN | D1 | Fall 20243011200.6700
FlamingoalsSUN | D2 | Fall 20246021300.5000
Desert PenguinsROLLER | Rec | Fall 20246240611.0021
Orange CrushROLLER | D2 | Fall 20246440801.3321
HellbendersWED | D2 | Winter 20251110202.0000
Total-196908816194241.053618
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties