Untouchables (UT)
SUN D2 division, Summer 2022 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
4/10/2022 | 1:00 PM | Gwendolyn Arabian Knights | vs | Untouchables | L | 5 - 1 (Recap) |
4/24/2022 | 6:00 PM | The All Blacks | vs | Untouchables | L | 5 - 4 (Recap) |
5/1/2022 | 3:00 PM | Hellfish | vs | Untouchables | L | 9 - 4 (Recap) |
5/15/2022 | 6:00 PM | Stingrays | vs | Untouchables | L | 7 - 0 (Recap) |
5/22/2022 | 5:00 PM | Irate Puck Assassins | vs | Untouchables | L | 10 - 3 (Recap) |
6/5/2022 | 6:00 PM | Untouchables | vs | Gwendolyn Arabian Knights | L | 5 - 6 (Recap) |
6/12/2022 | 7:00 PM | Untouchables | vs | The All Blacks | L | 2 - 6 (Recap) |
6/19/2022 | 1:00 PM | Untouchables | vs | Hellfish | W | 4 - 2 (Recap) |
6/26/2022 | 6:00 PM | Untouchables | vs | Stingrays | L | 2 - 4 (Recap) |
7/10/2022 | 5:00 PM | Untouchables | vs | Irate Puck Assassins | W | 8 - 6 (Recap) |
7/24/2022 | 2:00 PM | Gwendolyn Arabian Knights | vs | Untouchables | W | 6 - 7 OT (Recap) |
7/31/2022 | 4:00 PM | Hellfish | vs | Untouchables | W | 4 - 8 (Recap) |
8/7/2022 | 7:00 PM | The All Blacks | vs | Untouchables | W | 6 - 8 (Recap) |
12/10/2022 | 6:00 PM | Gwendolyn Arabian Knights | vs | Untouchables | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Joe Shea | M | 13 | 14 | 9 | 8 | 31 | 2 | 2.38 | 0 | 0 | ||
Sam Sheppard | M | 8 | 13 | 6 | 2 | 21 | 3 | 2.63 | 0 | 0 | |||
Brian Martins | M | 12 | 3 | 8 | 0 | 11 | 0 | 0.92 | 0 | 0 | |||
C | G | Tway Twele | M | 10 | 4 | 3 | 3 | 10 | 2 | 1.00 | 0 | 0 | ||
David Burgess | M | 4 | 2 | 3 | 3 | 8 | 0 | 2.00 | 0 | 0 | |||
Mark Mager | M | 8 | 2 | 4 | 0 | 6 | 1 | 0.75 | 0 | 0 | |||
Sam Giovanniello | M | 7 | 1 | 1 | 2 | 4 | 0 | 0.57 | 0 | 0 | |||
Geoff Sockol | M | 6 | 3 | 0 | 0 | 3 | 0 | 0.50 | 0 | 0 | |||
Jess Narod | F | 13 | 0 | 0 | 3 | 3 | 0 | 0.23 | 0 | 0 | |||
John Gramlich | M | 3 | 2 | 0 | 0 | 2 | 0 | 0.67 | 0 | 0 | |||
Sean Soby | M | 7 | 1 | 0 | 1 | 2 | 0 | 0.29 | 0 | 0 | |||
G | Carlos Cruz | M | 6 | 1 | 1 | 0 | 2 | 0 | 0.33 | 4 | 2 | ||
Anne Wisecarver | F | 13 | 0 | 1 | 1 | 2 | 0 | 0.15 | 0 | 0 | |||
G | Cara Burgess | F | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Tessa Mager | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
G | Andrew Shirdon | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
David Ber. (sub) | M | 3 | 2 | 4 | 1 | 7 | 1 | 2.33 | 0 | 0 | |||
Sam Brinker (sub) | M | 2 | 3 | 0 | 0 | 3 | 0 | 1.50 | 0 | 0 | |||
Mike Carter (sub) | M | 1 | 3 | 0 | 0 | 3 | 1 | 3.00 | 2 | 1 | |||
Jajean Rose (sub) | M | 1 | 0 | 2 | 1 | 3 | 0 | 3.00 | 0 | 0 | |||
Mike Cah. (sub) | M | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
Jason Makstein (sub) | M | 1 | 0 | 0 | 2 | 2 | 0 | 2.00 | 0 | 0 | |||
Owen Evans (sub) | M | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
Justin Yarros (sub) | M | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
Mike Com. (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Dimitri Mitrothanasis (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Lew Fontek (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Robert Ginsberg (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Daniel Ruberg (sub) | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
Curtis Isom (sub) | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
Maya Tinker (sub) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Jason Sauler (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Jack Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Brian Bowen (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Ben Berger (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Corey Robins (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
James Jeff (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
John Bereza (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Andrew Mar. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Kevin Lee (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Tom Abraham (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Goalie Sub 1 (sub) | N | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sean Strumpf (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Cara Burgess | F | 7 | 4 | 3 | 0 | 0 | 160 | 117 | 43 | 6.14 | 0.731 | |
G | James Jeff (sub) | M | 1 | 1 | 0 | 0 | 0 | 20 | 18 | 2 | 2.00 | 0.900 | |
G | Michael Silber (sub) | M | 1 | 0 | 1 | 0 | 0 | 30 | 26 | 4 | 4.00 | 0.867 | |
G | Nick Franson (sub) | M | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 5 | 5.00 | 0.167 | |
G | Ben Berger (sub) | M | 1 | 0 | 1 | 0 | 0 | 31 | 25 | 6 | 6.00 | 0.806 | |
G | Tom Abraham (sub) | M | 1 | 0 | 1 | 0 | 0 | 38 | 31 | 7 | 7.00 | 0.816 | |
G | Goalie Sub 1 (sub) | N | 1 | 0 | 1 | 0 | 0 | 40 | 31 | 9 | 9.00 | 0.775 | |
G | Carlos Cruz | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | G | Tway Twele | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G* | Joe Shea | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Andrew Shirdon | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |