Player page

Michael Silber


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
The All BlacksSUN | D2 | Spring 201882510285244415.130.856
The All BlacksSUN | D2 | Fall 20183030010487175.670.837
The All BlacksSUN | D3 | Winter 201962220154139152.500.903
The All BlacksSUN | D3 | Spring-Summer 201962311173157162.670.908
All BlacksSUN | D3 | Fall 20193120010292103.330.902
All BlacksSUN | D3 | Spring 202033000777251.670.935
The All BlacksSUN | D2 | Summer 202194321226201252.780.889
The All BlacksSUN | D2 | Fall 2021104601204170343.400.833
The All BlacksSUN | D2 | Summer 202295311176148283.110.841
The All BlacksSUN | D2 | Fall 202283501197164334.130.832
The All BlacksSUN | D2 | Winter 202384400190158324.000.832
The All BlacksSUN | D2 | Summer 20238350011575405.000.652
The All BlacksSUN | D2 | Fall 20231061316433313.100.516
The All BlacksSUN | D2 | Winter 202452300216153.000.286
Total-964145106208817463423.560.836

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
The All BlacksSUN | D2 | Spring 20186001100.1700
The All BlacksSUN | D2 | Fall 20184000000.0000
The All BlacksSUN | D3 | Winter 20196000000.0000
The All BlacksSUN | D3 | Spring-Summer 20197000000.0000
All BlacksSUN | D3 | Fall 20195000000.0000
All BlacksSUN | D3 | Spring 20203000000.0000
The All BlacksSUN | D2 | Summer 20218000000.0000
The All BlacksSUN | D2 | Fall 20219000000.0000
The All BlacksSUN | D2 | Summer 202212010100.0800
The All BlacksSUN | D2 | Fall 20225000000.0000
The All BlacksSUN | D2 | Winter 20238000000.0000
The All BlacksSUN | D2 | Summer 20239000000.0000
The All BlacksSUN | D2 | Fall 202310000000.0000
The All BlacksSUN | D2 | Winter 20246000000.0000
Total-98011200.0200
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties