The All Blacks (TAB)
SUN D2 division, Spring 2026 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/11/2026 | 3:00 PM | The All Blacks | vs | Gwendolyn Blue Dragons | W | 6 - 0 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Mike Johnson | M | 1 | 3 | 0 | 0 | 3 | 0 | 3.00 | 0 | 0 | ||
| Kosal Nguon | M | 1 | 1 | 1 | 1 | 3 | 0 | 3.00 | 0 | 0 | |||
| Ben Purse | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 2 | 1 | |||
| C | Jason Laliberte | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 4 | 2 | ||
| Aiden Young | F | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Kenny Stack | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Alison Cheetham | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G* | Michael Silber | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Molly Seiders | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jeff VanDenbergh | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | |||
| Sarav Rajan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kevin Lee | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| C | Bill Nardi | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Julia Karron | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ian Rubinson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sharon Ossi (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Sumit Dulani (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Michael Silber | M | 1 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0.00 | 1.000 | |
| G | Mike Johnson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
